Leicester Chronicle 10 Apr
Leicester Journal & Midland Counties General
Advertiser 21 May
The Volunteers | |||||
Thompson | c Palmer b Badcock | 0 | not out | 2 | |
Eaden | c Palmer b Austin | 3 | b Austin | 5 | |
Hodgson | c Slade b Austin | 1 | c Palmer b Austin | 0 | |
Sulley | c Palmer b Austin | 7 | c Loveday b Austin | 15 | |
Stevens | b Badcock | 0 | run out | 1 | |
Whitbread | b Austin | 5 | c Grant b Badcock | 0 | |
Eland | b Austin | 0 | b Austin | 0 | |
Essez | b Badcock | 0 | LBW b Grant | 0 | |
Mattock | not out | 4 | c Austin b Badcock | 2 | |
Lawrence | c Badcock b Austin | 1 | run out | 4 | |
Woodford | b Austin | 0 | b Badcock | 0 | |
Extras 1 | 22 | Extras 1 | 30 |
KCC | |||||
Austin | b Whitbread | 0 | c Mattock b Sulley | 1 | |
Grant | c Eaden b Thompson | 0 | b Sulley | 2 | |
Badcock | b Whitbread | 8 | not out | 2 | |
Evans | c and b Thompson | 14 | |||
Loveday | b Thompson | 0 | not out | 4 | |
Slade | b Thompson | 0 | |||
Bromley | b Whitbread | 3 | LBW b Sulley | 1 | |
Palmer | c Eland b Thompson | 10 | b Thompson | 0 | |
Mason | c Eland b ditto | 1 | |||
Timson | b Thompson | 4 | |||
Williamson | not out | 1 | c Mattock b Thompson | 0 | |
Extras 3 | 44 | Extras 1 | 11 |
Market Harborough Advertiser 22 June KCC v Victoria CC. This match was played at Kibworth on Whit-Monday. Score:
Victoria CC | Kibworth CC | |||||
Moore | c Palmer b Austin | 9 | Underwood | b Thompson | 0 | |
W Sulley | b Austin | 4 | Grant | c Watson b Burditt | 26 | |
Green | c Richardson b Austin | 3 | Loveday | b Latimer | 45 | |
Latimer | c A Loveday b Badcock | 9 | Palmer | b Burditt | 0 | |
C Burditt | c F Loveday b Austin | 5 | F Austin | not out | 11 | |
J Sulley | b Austin | 3 | F J Loveday | b Burditt | 1 | |
Watson | b Austin | 2 | Badcock | not out | 1 | |
H Burditt | b Badcock | 11 | Peberdy | |||
Gilbert | b Austin | 4 | Richardson | |||
Thompson | b Badcock | 1 | H Austin | |||
Stokes | not out | 0 | W Mason | |||
Extras 2 | 53 | Extras 16 | 100 |
Leicester Chronicle August 07
Market Harborough Advertiser 31 August Victoria CC v KCC. This match was in the cricket field on Saturday, ending in a victory for the Kibworth CC by 11 runs. Score:
Kibworth CC | Victoria CC | |||||
Underwood | b Thompson | 2 | Ray | b Richardson | 18 | |
Austin | b Painter | 0 | Moore | run out | 3 | |
Richardson | LBW b Thompson | 8 | Sulley | c Mason b Badcock | 21 | |
Badcock | b Thompson | 6 | Monk | b Peberday | 1 | |
Palmer | LBW b Painter | 9 | C Burditt | c Peberday b Underwood | 5 | |
Oldacre | not out | 29 | Higgs | c Oldacre b Badcock | 3 | |
Loveday | b Painter | 1 | Green | b Badcock | 2 | |
Peberday | run out | 2 | Horsley | b Underwood | 0 | |
Mason | c Green b C Burditt | 4 | H Burditt | run out | 1 | |
Timson | run out | 5 | Thompson | c and b Underwood | 0 | |
Bromley | b Painter | 3 | Painter | not out | 0 | |
Extras 6 | 75 | Extras 10 | 64 |
Northampton Mercury 4 Sept
Leicester Chronicle 27 Nov At the KCC
annual dinner at the Old Swan, after the toasts,