Leicester Journal & Midland Counties General
Advertiser 16 June KCC v
Gumley, played at Kibworth on Saturday last, resulted in a victory to the
former, through the splendid bowling of D Knapp, of
seven wickets for six runs. Score G 40, KCC 55. Team:
Market Harborough Advertiser 19 June KCC 2nd XI vs Harborough 2nd XI This match was played at Harborough on Saturday, the scores are appended:
Harborough | |||||
Horsley | c Grant b Bromley | 3 | c Iliffe b Grant | 12 | |
Main | c Brutnell b E Knapp | 2 | b Bromley | 6 | |
Eades | c Knapp b Bromley | 1 | b Bromley | 2 | |
Branston | b Knapp | 2 | not out | 10 | |
Gilbert | b Knapp | 5 | c Grant b Henston W | 12 | |
Fitzjohn | b Knapp | 4 | c F Knapp b Henston E | 0 | |
Davis | c Iliffe b Bromley | 3 | c and b Henston | 1 | |
Smith | not out | 12 | b Bromley | 2 | |
Boag | c Brutnell b Knapp | 1 | b Bromley | 6 | |
Bland | b Bromley | 0 | b Knapp | 0 | |
Lawrence | b Bromley | 0 | LBW b Knapp | 0 | |
Extras 0 | 33 | Extras 2 | 53 |
KCC | |||||
Brutnell | b Gilbert | 1 | c Eades b Davis | 3 | |
Henson W | c Davis b Gilbert | 3 | c Main b Gilbert | 3 | |
Grant | b Branston | 1 | b Gilbert | 21 | |
Knapp E | b Branston | 0 | c Branston b Main | 13 | |
Illiffe | b Gilbert | 0 | LBW b Branston | 3 | |
Bromley | c Fitzjohn b Gilbert | 0 | b Gilbert | 3 | |
Knapp F | LBW b Gilbert | 2 | c Eades b Main | 0 | |
Henson E | b Branston | 0 | b Gilbert | 1 | |
Hughes | not out | 1 | b Gilbert | 0 | |
Green | b Gilbert | 0 | not out | 4 | |
Henson J | b Gilbert | 0 | b Gilbert | 0 | |
Extras 1 | 9 | Extras 1 | 52 |
Leicester Chronicle 11 Aug A Cricket
match was played at the Kibworth Hall cricket ground, between KCC and a team
got up by