Leicester Chronicle 23 Mar
Market Harborough Advertiser 14 May List of local fixtures includes:
June 1st - Harborough v Kibworth at Harborough, Harborough 2nd XI vs Kibworth at Harborough
July 6th - Little Bowden v Kibworth at Kibworth
July 27th - Harborough v Kibworth at Kibworth
Aug 3rd - Harborough 2nd XI v Kibworth at Kibworth
Aug 17th - Little Bowden v Kibworth at Kibworth
Leicester Chronicle 25 May KCC v
Market Harborough Advertiser 4 June
Harborough | Kibworth | |||||
W Sulley | b Garner | 2 | G. Grant | b Thompson | 2 | |
Capt. Middleton | b Austin | 2 | G. Bromley | c Thompson b Middleton | 0 | |
H T Mills | b Garner | 9 | J. Garner | b Thompson | 0 | |
J G Flint | c Pedberday b Austin | 1 | J. Price-Evans | b Middleton | 4 | |
J L Douglass | b Austin | 27 | G. Simonds | b Middleton | 1 | |
G Green | b Peberday | 16 | F. Austin | b Thompson | 7 | |
F Underwood | b Knapp | 4 | W. Peberday | b Middleton | 0 | |
H Gilbert | not out | 20 | F J Loveday | b Thompson | 3 | |
J Monroe | b Austin | 4 | J. Pywell | b Gilbert | 2 | |
J Thompson | c Pyewell b Garner | 13 | J. W. Mason | b Gilbert | 1 | |
G Davies | b Garner | 0 | E. Knapp | not out | 13 | |
Extras 0 | 98 | Extras 1 | 34 |
Harborough 2nd Xi v Kibworth 2nd Eleven - This was also played in the cricket field and resulted in a victory for Kibworth. The scores were:
Kibworth 2nd XI | ||
W Brutnell | c Giles b Main | 0 |
W Bromley | b Giles | 13 |
W Grant | run out | 5 |
T Henson | run out | 11 |
W Henson | c Price b Price | 6 |
H W Grant | c Price b Hutton | 1 |
E Knapp | c Davies b Main | 2 |
E Green | b Giles | 6 |
R Iliffe | b Price | 3 |
W Green | c Main b Hutton | 0 |
E Henson | not out | 1 |
Extras 5 | 53 |
Harborough 2nd XI | |||||
Monk | b Green | 3 | c Henson b Bromley | 16 | |
Horsley | c Knapp b Bromley | 3 | b Green | 1 | |
Fitxjohn | b Bromley | 0 | run out | 0 | |
Price | b Bromley | 2 | b Green | 6 | |
Giles | b Green | 4 | c Green b Bromley | 0 | |
Main | b Bromley | 4 | c Green b Bromley | 6 | |
Smith | b Bromley | 0 | b Green | 5 | |
Crann | c Green b Bromley | 1 | absent | 0 | |
Hutton | not out | 1 | b Bromley | 0 | |
Nunneley | run out | 2 | b Bromley | 0 | |
Davies | b Bromley | 0 | b Green | 0 | |
Extras 0 | 20 | Extras 2 | 36 |
Leicester Chronicle 15 June
Little Bowden | Kibworth | |||||
Latimer | b Henson | 21 | Austin | not out | 19 | |
Hamshaw | b Peberday | 1 | Price-Evans | c Ould b Bird | 15 | |
Carter | run out | 1 | G Grant | b W Carter | 15 | |
Brooke | b Peberday | 0 | T Henson | b Latimer | 0 | |
Simpkin | c E Knapp b Peberday | 5 | Loveday | not out | 6 | |
Watson | b Peberday | 0 | Peberday | |||
Ould | c Price-Evans b Austin | 5 | Knapp | |||
West | c Loveday b Peberday | 1 | W Grant | |||
Whitbread | not out | 8 | E Henson | |||
Mitchell | b Austin | 0 | Simmons | |||
T Carter | stp Peberday | 8 | Bromley | |||
Extras 2 | 52 | Extras 12 | 67 |
Market Harborough Advertiser 30 July Market Harborough vs Kibworth, This match was played at Kibworth on Saturday last. Scores:
Kibworth | Harborough | |||||
Price-Evans | c Underwood b Thompson | 6 | Douglass | b Austin | 8 | |
Peberday | b Ashby | 6 | Sulley | b Badcock | 4 | |
Grant | c Monroe b Thompson | 5 | Price | b Austin | 12 | |
Iliffe | c Douglass b Thompson | 4 | Underwood | b Badcock | 27 | |
Badcock | c Monroe b Thompson | 7 | Gilbert | b Austin | 3 | |
Austin | c Price b Thompson | 3 | Thompson | c Loveday b Badcock | 11 | |
T Henson | not out | 3 | Ashby | b Badcock | 1 | |
Mason | b Thompson | 0 | Monroe | LBW b Badcock | 0 | |
Loveday | b Thompson | 2 | Giles | c Peberday b Badcock | 12 | |
Pyewell | b Thompson | 0 | Main | not out | 6 | |
W Henson | b Ashby | 5 | Lawrence | c Price-Evans b Badcock | 4 | |
Extras 6 | 47 | Extras 3 | 91 |
Leicester Chronicle 17 Aug
Market Harborough Advertiser 3 September Kibworth v Little Bowden - This match was played at Kibworth on Saturday, ending in a draw. Kibworth scoring 109 and Little Bowden 60 for the loss of 6 wickets.
Market Harborough Advertiser 17
September Congregational Sunday school vs Kibworth -
Played in Mr Eady's field on Saturday, and resulted in a victory for
Kibworth by 5 runs. Scores:
Congregational | Kibworth | |||||
Eady | c Norman b Talbot | 7 | Bird | b Eady | 22 | |
Coales | c Woodcock b Henson | 0 | G Woodcock | c Buswell b Mumford | 0 | |
Main | b Henson | 9 | Norman | run out | 0 | |
Buswell | b Talbot | 4 | H Woodcock | b Thompson | 18 | |
Hutton | b Henson | 0 | Henson | c Eady b Main | 5 | |
Thompson | b Henson | 4 | Buckby | c Coales b Thompson | 2 | |
Mumford | b Henson | 0 | Wells | b Main | 0 | |
Wilford | not out | 15 | Talbot | b Thompson | 1 | |
Joule | c Talbot b Henson | 9 | Atkinson | b Hutton | 3 | |
Feakin | b Buckby | 2 | Wells | run out | 3 | |
Freshwater | c Talbot b Buckby | 0 | Bale | not out | 0 | |
Extras 16 | 66 | Extras 17 | 71 |
Leicester Chronicle 21 Dec KCC Annual
Dinner at the Old Swan.