Result: Drawn
Date: Sat 30th July 1921
Ground: Kettering CC
Type: Friendly
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
W Newcombe | b Timson | 8 | ||||
R Holyoak | b Northern | 64 | ||||
F Freer | b Spence | 12 | ||||
L Perkins | ct Fifield | b Cox | 31 | |||
B Swann | Not Out | 29 | ||||
J Waterfield | ct Smith |
b Northern | 4 | |||
J Adnitt | b Northern | 4 | ||||
G Hurst | ||||||
H Bland | ||||||
G Bromley | ||||||
H Iliffe | ||||||
Extras | 8 | |||||
Total | (6 wickets) | 160 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
A E Spence | ct Newcombe | b Bland |
0 | |||
V Parker | ct Freer |
b Adnitt |
25 | |||
C Seddon | ct Swann |
b Adnitt | 18 | |||
E Northern | ct Hurst | b Adnitt |
24 | |||
H A Smith | ct Perkins | b Bland | 1 | |||
H K Wilson | b Bland | 20 | ||||
B J Timson | Not Out | 33 | ||||
E J Seddon | ct Adnitt | b Adnitt | 21 | |||
H Cox | ||||||
J Raistrick | ||||||
A E Fifield | ||||||
Extras | 1 | |||||
Total | (7 wickets) | 144 |