Home       1947 Season                                                                     KIBWORTH CRICKET CLUB

KIBWORTH CRICKET CLUB - 1947 Averages

1st XI Batting

All games

Played at least 10 innings


Name Innings Not Outs Runs High Score Average
C.Iliffe 21 2 521 114 27.4
A Dalton 21 2 413 57* 21.7
C Berry 23 0 474 59 20.6
D Oram 13 4 149 30 16.5
W East 21 2 290 72* 15.2
R Turner 13 0 186 46 14.3
A Bolton 18 1 244 61* 14.3
W Garner 17 6 112 22* 10.1
S Grimley 11 4 53 13 7.5



1st XI Bowling

All games

Taken at least 20 wickets


Name Overs Maidens Runs Wkts Best Bowling Average
C Berry 108 23 349 27 4-34 12.9
W Garner 112 32 245 18 3-7 13.6
E Welton 188 39 536 36 4-20 14.8
D Oram 158 6 632 41 7-45 15.4
A Bishop 198 42 525 32 7-38 16.4
S Grimley 127 33 355 14 3-31 25.3




2nd XI Batting



2nd XI Bowling