Result: Abandoned
Date: Sat 17th May 2003 @ 13:00
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
Rain interrupted the Syston innings after 35 overs and again after 40 overs causing reduction to 41 overs
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
E Burke | b Gareth Parkin | 13 | 25 | 2 | 0 | |
R Black | ct Tim Mason | b Russell Spiers | 36 | 72 | 5 | 0 |
V Sisodia | ct John Hanger | b Gareth Parkin | 0 | 10 | 0 | 0 |
C Pole | ct Stephen Thompson | b Simon Renshaw | 42 | 73 | 8 | 0 |
A Bundred + | b Russell Spiers | 22 | 25 | 5 | 0 | |
John Mills * | b Simon Renshaw | 0 | 14 | 0 | 0 | |
Chris Weir | b Simon Renshaw | 14 | 10 | 2 | 0 | |
Ketan Dudharejia | b Gareth Parkin | 3 | 11 | 0 | 0 | |
Scott Cooper | Not Out | 5 | 6 | 0 | 0 | |
Tino Cardoso | Not Out | 1 | 1 | 0 | 0 | |
Peter Howard | Did Not Bat | |||||
Extras | ( 4b 2lb 16w 3nb ) | 25 | ||||
Total | (8 wickets, 41 overs) | 161 |
36-1 E Burke (R Black*); 51-2 V Sisodia (R Black*);
84-3 R Black (C Pole*); 125-4 A Bundred (C Pole*);
129-5 John Mills (C Pole*); 147-6 C Pole (Chris Weir*);
153-7 Chris Weir (Ketan Dudharejia*); 160-8 Ketan Dudharejia (Scott Cooper*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gareth Parkin | 13 | 1 | 54 | 3 | 2 | 1 |
Simon Renshaw | 7 | 0 | 40 | 3 | 1 | 9 |
Russell Spiers | 13 | 7 | 23 | 2 | 0 | 0 |
Jigar Naik | 8 | 2 | 38 | 0 | 0 | 6 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Hanger | Not Out | 27 | 33 | 4 | 0 | |
Andrew Smith | Not Out | 26 | 42 | 3 | 0 | |
Tim Mason | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Russell Cobb * | Did Not Bat | |||||
Stephen Thompson + | Did Not Bat | |||||
Simon Renshaw | Did Not Bat | |||||
Gareth Parkin | Did Not Bat | |||||
Jigar Naik | Did Not Bat | |||||
Russell Spiers | Did Not Bat | |||||
Extras | ( 2b 1w 2nb ) | 5 | ||||
Total | (0 wickets, 12 overs) | 58 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
C Pole | 6 | 1 | 22 | 0 | 1 | 1 |
Tino Cardoso | 6 | 1 | 34 | 0 | 1 | 0 |