Result: Kibworth CC - 1st XI Won by 7 wickets
Date: Sat 16th Aug 2003 @ 13:00
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: Broomleys CC - 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Mettam | ct Simon Renshaw | b nicholas ferraby | 4 | 18 | 1 | 0 |
David Bates | ct Russell Cobb | b Russell Spiers | 56 | 121 | 5 | 1 |
Mark Pepper + | ct Tim Mason | b nicholas ferraby | 0 | 2 | 0 | 0 |
Richard Martin | ct nicholas ferraby | b Russell Spiers | 72 | 124 | 8 | 2 |
Neil Pullen * | st Stephen Thompson | b Tim Mason | 5 | 9 | 0 | 0 |
Neil Brotherhood | ct JOHN HANGER | b Russell Spiers | 1 | 11 | 0 | 0 |
R Hudson | ct nicholas ferraby | b Russell Spiers | 9 | 25 | 1 | 0 |
David Brignull | st Stephen Thompson | b Russell Spiers | 9 | 12 | 1 | 0 |
Jamie Hart | st Stephen Thompson | b Russell Spiers | 4 | 5 | 0 | 0 |
Steve Lansdowne | Not Out | 1 | 1 | 0 | 0 | |
Warren Birchall | st Stephen Thompson | b Tim Mason | 0 | 2 | 0 | 0 |
Extras | ( 4b 7lb 4w 2nb ) | 17 | ||||
Total | ( all out , 54.2 overs) | 178 |
9-1 Matt Mettam (David Bates*); 9-2 Mark Pepper (David Bates*);
140-3 David Bates (Richard Martin*); 150-4 Neil Pullen (Richard Martin*);
150-5 Richard Martin (Neil Brotherhood*); 156-6 Neil Brotherhood (R Hudson*);
170-7 David Brignull (R Hudson*); 177-8 R Hudson (Jamie Hart*);
177-9 Jamie Hart (Steve Lansdowne*); 178-10 Warren Birchall (Steve Lansdowne*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Renshaw | 7 | 3 | 10 | 0 | 2 | 3 |
nicholas ferraby | 6 | 0 | 31 | 2 | 0 | 1 |
Russell Spiers | 21 | 3 | 53 | 6 | 0 | 0 |
Carl Fourie | 6 | 0 | 25 | 0 | 0 | 0 |
Tim Mason | 14.2 | 2 | 49 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
JOHN HANGER | Not Out | 97 | 160 | 15 | 1 | |
Andrew Smith | ct Neil Pullen | b Warren Birchall | 34 | 71 | 5 | 0 |
Mike Whitmore | b Warren Birchall | 3 | 19 | 0 | 0 | |
nicholas ferraby | LBW | b Neil Pullen | 14 | 18 | 2 | 0 |
Carl Fourie | Not Out | 23 | 31 | 4 | 0 | |
Tim Mason | Did Not Bat | |||||
Simon Renshaw | Did Not Bat | |||||
Russell Cobb * | Did Not Bat | |||||
Russell Spiers | Did Not Bat | |||||
Stephen Thompson + | Did Not Bat | |||||
Jigar Naik | Did Not Bat | |||||
Extras | ( 2b 1lb 4w 1nb ) | 8 | ||||
Total | (3 wickets, 49.4 overs) | 179 |
70-1 Andrew Smith (JOHN HANGER*); 102-2 Mike Whitmore (JOHN HANGER*);
139-3 nicholas ferraby (JOHN HANGER*); -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
David Brignull | 7 | 2 | 21 | 0 | 0 | 0 |
Neil Pullen | 19 | 5 | 51 | 1 | 0 | 4 |
Jamie Hart | 5 | 0 | 25 | 0 | 0 | 0 |
Warren Birchall | 9.4 | 3 | 47 | 2 | 0 | 0 |
Neil Brotherhood | 5 | 0 | 16 | 0 | 0 | 0 |
Matt Mettam | 4 | 0 | 16 | 0 | 1 | 0 |