Result: Drawn
Date: Sat 19th Apr 2003 @ 14:00
Type: Friendly
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Donald | b Tim Mason | 40 | 85 | 8 | 0 | |
O Williams | ct Russell Cobb | b Simon Renshaw | 2 | 9 | 0 | 0 |
K Smith | b Jiggar Naik | 9 | 33 | 1 | 0 | |
Laurie Potter * | LBW | b Carl Fourie | 8 | 20 | 1 | 0 |
Neal Mackey | Not Out | 64 | 57 | 6 | 3 | |
Colin Meddows-Smith | Not Out | 42 | 44 | 6 | 0 | |
Joe Gordon | Did Not Bat | |||||
James Doherty | Did Not Bat | |||||
Matt Trevor | Did Not Bat | |||||
Joe Green | Did Not Bat | |||||
J Scott + | Did Not Bat | |||||
Extras | ( 6b 8lb 9w 8nb ) | 31 | ||||
Total | (4 wickets, 40 overs) | 196 |
13-1 O Williams (Paul Donald*); 39-2 K Smith (Paul Donald*);
71-3 Laurie Potter (Paul Donald*); 92-4 Paul Donald (Neal Mackey*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gareth Parkin | 8 | 0 | 39 | 0 | 8 | 0 |
Simon Renshaw | 8 | 0 | 46 | 1 | 0 | 6 |
Russell Spiers | 5.5 | 3 | 15 | 0 | 0 | 0 |
Jiggar Naik | 6 | 1 | 24 | 1 | 0 | 1 |
Carl Fourie | 7.1 | 1 | 27 | 1 | 0 | 2 |
Tim Mason | 5 | 1 | 31 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Andrew Smith | ct Laurie Potter | b Matt Trevor | 8 | 22 | 1 | 0 |
Mike Whitmore | ct James Doherty | b Laurie Potter | 30 | 65 | 4 | 1 |
Tim Mason | LBW | b Laurie Potter | 56 | 46 | 8 | 1 |
nicholas ferraby | Not Out | 42 | 46 | 4 | 0 | |
Gareth Parkin | LBW | b Joe Green | 18 | 33 | 1 | 0 |
Simon Renshaw | LBW | b Matt Trevor | 22 | 26 | 3 | 0 |
Russell Spiers | Not Out | 6 | 4 | 0 | 0 | |
Russell Cobb * | Did Not Bat | |||||
Stephen Thompson + | Did Not Bat | |||||
Jiggar Naik | Did Not Bat | |||||
Carl Fourie | Did Not Bat | |||||
Extras | ( 1b 5lb 5w 3nb ) | 14 | ||||
Total | (5 wickets, 40 overs) | 196 |
14-1 Andrew Smith (Mike Whitmore*); 103-2 Tim Mason (Mike Whitmore*);
106-3 Mike Whitmore (nicholas ferraby*); 139-4 Gareth Parkin (nicholas ferraby*);
189-5 Simon Renshaw (nicholas ferraby*); -6 ;
-7 ;
-8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Joe Green | 8 | 3 | 24 | 1 | 0 | 1 |
Matt Trevor | 7 | 1 | 32 | 2 | 0 | 2 |
K Smith | 7 | 0 | 47 | 0 | 0 | 0 |
Neal Mackey | 5 | 0 | 46 | 0 | 3 | 1 |
Laurie Potter | 8 | 2 | 24 | 2 | 0 | 0 |
Colin Meddows-Smith | 5 | 0 | 17 | 0 | 0 | 0 |