Result: Kibworth CC - 1st XI Won by 3 wickets
Date: Sat 10th May 2003 @ 13:00
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Craig Crowe | ct Russell Cobb | b Simon Renshaw | 17 | 22 | 3 | 0 |
P Facer | ct nicholas ferraby | b Russell Spiers | 38 | 84 | 3 | 0 |
C Gange | b Tim Mason | 26 | 64 | 3 | 0 | |
carl crowe * | ct Jigar Naik | b Russell Spiers | 31 | 66 | 3 | 0 |
K Geary + | b Russell Spiers | 30 | 57 | 3 | 0 | |
J Beaumont | b Simon Renshaw | 13 | 15 | 2 | 0 | |
Lee Hunt | b Russell Spiers | 8 | 9 | 1 | 0 | |
D Clifton | ct Stephen Thompson | b Simon Renshaw | 6 | 4 | 1 | 0 |
mark shortland | b Simon Renshaw | 1 | 4 | 0 | 0 | |
Andrew Fletcher | b Simon Renshaw | 4 | 5 | 0 | 0 | |
Martin Crowson | Not Out | 1 | 1 | 0 | 0 | |
Extras | ( 5b 7lb 23w 3nb ) | 38 | ||||
Total | ( all out , 55 overs) | 213 |
30-1 Craig Crowe (P Facer*); 102-2 P Facer (C Gange*);
123-3 C Gange (carl crowe*); 152-4 carl crowe (K Geary*);
191-5 J Beaumont (K Geary*); 193-6 K Geary (Lee Hunt*);
205-7 D Clifton (Lee Hunt*); 207-8 Lee Hunt (mark shortland*);
212-9 Andrew Fletcher (mark shortland*); 213-10 mark shortland (Martin Crowson*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Renshaw | 11 | 1 | 41 | 5 | 2 | 4 |
Gareth Parkin | 6 | 1 | 21 | 0 | 1 | 0 |
nicholas ferraby | 4 | 0 | 21 | 0 | 0 | 3 |
Russell Spiers | 19 | 5 | 51 | 4 | 0 | 0 |
Tim Mason | 9 | 0 | 32 | 1 | 1 | 6 |
Jigar Naik | 6 | 1 | 35 | 0 | 0 | 4 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Hanger | LBW | b carl crowe | 52 | 86 | 6 | 0 |
Andrew Smith | ct D Clifton | b mark shortland | 0 | 6 | 0 | 0 |
Mike Whitmore | ct carl crowe | b Lee Hunt | 28 | 39 | 5 | 0 |
Tim Mason | ct P Facer | b Martin Crowson | 12 | 24 | 1 | 0 |
nicholas ferraby | b Lee Hunt | 52 | 62 | 7 | 0 | |
Russell Cobb * | ro | 4 | 10 | 0 | 0 | |
Gareth Parkin | LBW | b Lee Hunt | 38 | 56 | 3 | 0 |
Simon Renshaw | Not Out | 13 | 27 | 0 | 1 | |
Jigar Naik | Not Out | 2 | 6 | 0 | 0 | |
Stephen Thompson + | Did Not Bat | |||||
Russell Spiers | Did Not Bat | |||||
Extras | ( 5b 9w 3nb ) | 17 | ||||
Total | (7 wickets, 52.2 overs) | 218 |
16-1 Andrew Smith (John Hanger*); 63-2 Mike Whitmore (John Hanger*);
103-3 John Hanger (Tim Mason*); 103-4 Tim Mason (nicholas ferraby*);
112-5 Russell Cobb (nicholas ferraby*); 186-6 Gareth Parkin (nicholas ferraby*);
209-7 nicholas ferraby (Simon Renshaw*); -8 ;
-9 ;
-10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
K Geary | 1 | 0 | 12 | 0 | 0 | 3 |
Craig Crowe | 12 | 0 | 55 | 0 | 3 | 4 |
mark shortland | 4 | 1 | 16 | 1 | 0 | 1 |
Lee Hunt | 9.2 | 0 | 48 | 3 | 0 | 1 |
carl crowe | 14 | 4 | 40 | 1 | 0 | 0 |
Martin Crowson | 11 | 1 | 42 | 1 | 0 | 0 |