Result: Kibworth CC - 1st XI Winning Draw 1-10
Date: Sat 21st Jun 2003 @ 13:00
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: Loughborough Town CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Hanger | b J Anyon | 0 | 6 | 0 | 0 | |
Andrew Smith | ct Tom Edwards | b J Anyon | 23 | 77 | 4 | 0 |
Carl Fourie | ct Michael Spicer | b J Anyon | 20 | 38 | 3 | 0 |
Tim Mason | ct James Smith | b J Anyon | 14 | 39 | 2 | 0 |
Nicholas Ferraby | ct James Smith | b Neal Gamble | 34 | 36 | 6 | 0 |
Mike Whitmore | st James Smith | b P Fisher | 15 | 44 | 0 | 0 |
Russell Cobb * | LBW | b P Fisher | 17 | 28 | 2 | 0 |
Gareth Parkin | Not Out | 36 | 44 | 3 | 0 | |
Simon Renshaw | ct Tom Edwards | b Neal Gamble | 8 | 12 | 1 | 0 |
Russell Spiers | Not Out | 4 | 7 | 0 | 0 | |
Stephen Thompson + | Did Not Bat | |||||
Extras | ( 20lb 6w 4nb ) | 30 | ||||
Total | (8 wickets, 55 overs) | 201 |
0-1 John Hanger (Andrew Smith*); 31-2 Carl Fourie (Andrew Smith*);
56-3 Andrew Smith (Tim Mason*); 74-4 Tim Mason (Nicholas Ferraby*);
117-5 Nicholas Ferraby (Mike Whitmore*); 134-6 Mike Whitmore (Russell Cobb*);
165-7 Russell Cobb (Gareth Parkin*); 194-8 Simon Renshaw (Gareth Parkin*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
J Anyon | 19 | 5 | 53 | 4 | 4 | 1 |
Neal Gamble | 27 | 5 | 92 | 2 | 0 | 5 |
P Fisher | 9 | 0 | 36 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
James Bull | ct Andrew Smith | b Tim Mason | 24 | 57 | 4 | 0 |
Martin Gidley | ct Nicholas Ferraby | b Tim Mason | 78 | 119 | 10 | 1 |
Nemesh Patel * | st Stephen Thompson | b Tim Mason | 20 | 49 | 4 | 0 |
R Sharma | LBW | b Tim Mason | 0 | 16 | 0 | 0 |
Michael Spicer | LBW | b Tim Mason | 0 | 7 | 0 | 0 |
Charles Bloor | Not Out | 44 | 47 | 4 | 3 | |
James Smith + | ct Andrew Smith | b Tim Mason | 8 | 22 | 1 | 0 |
Neal Gamble | ro | 2 | 6 | 0 | 0 | |
J Anyon | b Simon Renshaw | 6 | 8 | 0 | 0 | |
Tom Edwards | ro | 0 | 1 | 0 | 0 | |
P Fisher | Did Not Bat | |||||
Extras | ( 3b 10lb 3w 2nb ) | 18 | ||||
Total | (9 wickets, 55 overs) | 200 |
68-1 James Bull (Martin Gidley*); 115-2 Nemesh Patel (Martin Gidley*);
123-3 R Sharma (Martin Gidley*); 129-4 Michael Spicer (Martin Gidley*);
134-5 Martin Gidley (Charles Bloor*); 171-6 James Smith (Charles Bloor*);
182-7 Neal Gamble (Charles Bloor*); 200-8 J Anyon (Charles Bloor*);
200-9 Tom Edwards (Charles Bloor*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gareth Parkin | 4 | 0 | 26 | 0 | 0 | 1 |
Simon Renshaw | 7 | 0 | 39 | 1 | 2 | 2 |
Russell Spiers | 22 | 4 | 64 | 0 | 0 | 0 |
Tim Mason | 22 | 6 | 61 | 6 | 0 | 0 |