
Result: Kibworth CC - 1st XI Won by 119 runs
Date: Fri 12th Nov 2004 @ 12:30
Type: League : Everards Leicestershire Premier Division
Scoring: Standard
Toss: 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Russell Spiers | ct william butler | b william butler | 152 | 122 | 12 | 10 |
| Aamir Mahmood | b Andrew Exley | 23 | 26 | 5 | 0 | |
| Sundeep Patel | ct Gavin Noon | b Imran Khan Lodhi | 16 | 40 | 2 | 0 |
| John Hanger | b william butler | 58 | 72 | 6 | 1 | |
| Stephen Thompson | ct David Millns | b Andrew Exley | 18 | 24 | 2 | 0 |
| Simon Renshaw | Not Out | 26 | 14 | 3 | 1 | |
| Kean Folley | Not Out | 3 | 3 | 0 | 0 | |
| Peter Morgan + | Did Not Bat | |||||
| Mike Sutliff * | Did Not Bat | |||||
| Chris Hill | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Extras | ( 11b 5lb 11w 1nb ) | 28 | ||||
| Total | (5 wickets, 50 overs) | 324 | ||||
58-1 Aamir Mahmood (Russell Spiers*); 98-2 Sundeep Patel (Russell Spiers*);
250-3 Russell Spiers (JOHN HANGER*); 288-4 Stephen Thompson (JOHN HANGER*);
301-5 JOHN HANGER (Simon Renshaw*); -6 ;
-7 ;
-8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Andrew Exley | 10 | 0 | 55 | 2 | 0 | 1 |
| Peter Exley | 9 | 0 | 54 | 0 | 0 | 6 |
| G Williamson | 3.4 | 0 | 26 | 0 | 0 | 1 |
| Imran Khan Lodhi | 10.2 | 0 | 48 | 1 | 0 | 0 |
| Kunil Jogia | 11 | 1 | 71 | 0 | 0 | 0 |
| william butler | 6 | 0 | 54 | 2 | 0 | 3 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Imran Khan Lodhi | ct Peter Morgan | b Kean Folley | 53 | 70 | 7 | 1 |
| Mo Bobat | ct Chris Hill | b Kean Folley | 45 | 51 | 10 | 0 |
| Ben Wilson | ct Mike Sutliff | b Sundeep Patel | 4 | 15 | 0 | 0 |
| Andrew Exley | ct Sundeep Patel | b Sundeep Patel | 4 | 24 | 0 | 0 |
| David Millns * | ct Russell Spiers | b Sundeep Patel | 37 | 34 | 5 | 1 |
| Kunil Jogia | ct Mike Sutliff | b Sundeep Patel | 20 | 23 | 4 | 0 |
| william butler | ct Simon Renshaw | b Russell Spiers | 25 | 22 | 2 | 2 |
| G Williamson | ct Peter Morgan | b Sundeep Patel | 2 | 8 | 0 | 0 |
| Gavin Noon + | b Simon Renshaw | 0 | 2 | 0 | 0 | |
| Peter Exley | Not Out | 2 | 4 | 0 | 0 | |
| Eddie Exley | ct Simon Renshaw | b Simon Renshaw | 4 | 3 | 1 | 0 |
| Extras | ( 1b 5lb 3w ) | 9 | ||||
| Total | ( all out , 42.4 overs) | 205 | ||||
100-1 Mo Bobat (Imran Khan Lodhi*); 105-2 Imran Khan Lodhi (Ben Wilson*);
108-3 Ben Wilson (Andrew Exley*); 135-4 Andrew Exley (David Millns*);
160-5 David Millns (Kunil Jogia*); 175-6 Kunil Jogia (william butler*);
191-7 G Williamson (william butler*); 199-8 william butler (Gavin Noon*);
201-9 Gavin Noon (Peter Exley*); 205-10 Eddie Exley (Peter Exley*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Kean Folley | 11 | 0 | 42 | 2 | 0 | 1 |
| Chris Hill | 6 | 1 | 40 | 0 | 0 | 1 |
| Sundeep Patel | 14 | 0 | 72 | 5 | 0 | 1 |
| Russell Spiers | 10 | 1 | 34 | 1 | 0 | 0 |
| Simon Renshaw | 1.4 | 0 | 11 | 2 | 0 | 0 |