Result: Kibworth CC - 1st XI Winning Draw 51+
Date: Sat 4th Sep 2004 @ 12:30
Ground: Loughborough Town cc
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: Loughborough Town CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Hanger | b Harry Gurney | 41 | 69 | 6 | 0 | |
Mike Sutliff * | ct Neal Gamble | b George Walker | 73 | 94 | 7 | 1 |
Andrew Smith | ro Neal Gamble | 48 | 62 | 6 | 0 | |
nicholas ferraby | ct George Walker | b George Walker | 7 | 17 | 1 | 0 |
Simon Renshaw | Not Out | 60 | 33 | 5 | 5 | |
Russell Cobb | Not Out | 18 | 27 | 1 | 0 | |
Russell Spiers | Did Not Bat | |||||
Stephen Thompson + | Did Not Bat | |||||
Gareth Parkin | Did Not Bat | |||||
Tim Mason | Did Not Bat | |||||
Aamir Mahmood | Did Not Bat | |||||
Extras | ( 7b 7lb 3w 2nb ) | 19 | ||||
Total | (4 wickets, 50 overs) | 266 |
84-1 JOHN HANGER (Mike Sutliff-32*); 167-2 Mike Sutliff (Andrew Smith-40*);
178-3 Andrew Smith (nicholas ferraby-3*); 191-4 nicholas ferraby (Simon Renshaw-7*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Neal Gamble | 9 | 1 | 39 | 0 | 0 | 1 |
Charl Peiterson | 11 | 0 | 41 | 0 | 2 | 1 |
Martin Gidley | 8 | 1 | 43 | 0 | 0 | 0 |
Harry Gurney | 3 | 0 | 20 | 1 | 0 | 1 |
Paul Fisher | 11 | 1 | 57 | 0 | 0 | 0 |
George Walker | 8 | 0 | 52 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Colin Taylor | b Tim Mason | 43 | 82 | 6 | 0 | |
James Bull | ct Mike Sutliff | b Tim Mason | 22 | 40 | 2 | 0 |
Charl Peiterson | b Gareth Parkin | 1 | 16 | 0 | 0 | |
Martin Gidley | ct Russell Cobb | b Tim Mason | 33 | 54 | 4 | 0 |
Nemesh Patel * | ct John Hanger | b Russell Spiers | 23 | 38 | 1 | 0 |
Stephen Schofield | ct nicholas ferraby | b Tim Mason | 15 | 17 | 0 | 1 |
George Walker | LBW | b Russell Spiers | 0 | 4 | 0 | 0 |
Neal Gamble | b Aamir Mahmood | 7 | 18 | 0 | 0 | |
James Smith + | ct Russell Spiers | b Simon Renshaw | 6 | 22 | 1 | 0 |
Paul Fisher | Not Out | 3 | 11 | 0 | 0 | |
Harry Gurney | Not Out | 0 | 2 | 0 | 0 | |
Extras | ( 1b 7lb 9w 4nb ) | 21 | ||||
Total | (9 wickets, 50 overs) | 174 |
58-1 Charl Peiterson (Colin Taylor-29*); 90-2 Colin Taylor (Martin Gidley-13*);
106-3 James Bull (Martin Gidley-28*); 126-4 Martin Gidley (Nemesh Patel-14*);
155-5 Nemesh Patel (Stephen Schofield-12*); 155-6 Stephen Schofield (George Walker-0*);
159-7 George Walker (Neal Gamble-4*); 168-8 Neal Gamble (James Smith-5*);
172-9 James Smith (Paul Fisher-1*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Aamir Mahmood | 8 | 0 | 31 | 1 | 3 | 3 |
Russell Spiers | 14 | 3 | 38 | 2 | 0 | 0 |
Gareth Parkin | 6 | 2 | 26 | 1 | 0 | 1 |
Tim Mason | 14 | 2 | 47 | 4 | 0 | 0 |
Andrew Smith | 2 | 0 | 9 | 0 | 0 | 0 |
Simon Renshaw | 6 | 0 | 15 | 1 | 1 | 1 |