Result: Drawn
Date: Sun 3rd Jul 2005 @ 14:30
Type: Friendly
Scoring: Standard
Toss: Sunday 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ken Pounds | ct CHRISTOPHER KNOWLES | b Astley Sharples | 30 | 0 | 3 | 0 |
Paul Abbott | ct CHRISTOPHER KNOWLES | b S Almey | 14 | 0 | 2 | 0 |
Chris Hill | ct | b CHRISTOPHER KNOWLES | 27 | 0 | 6 | 0 |
Stephen Thompson | ct JACK FERGUSON | b JACK FERGUSON | 35 | 0 | 4 | 0 |
Mohamed Bobat | Not Out | 101 | 0 | 13 | 4 | |
paul illingworth | ct Astley Sharples | b JACK FERGUSON | 0 | 0 | 0 | 0 |
Dan Pedley * | Not Out | 23 | 0 | 2 | 0 | |
Daniel Broughton | Did Not Bat | |||||
William Jennings | Did Not Bat | |||||
Dicky Barkworth | Did Not Bat | |||||
Ian Kinniburgh + | Did Not Bat | |||||
Extras | ( 8b 6lb 4w ) | 18 | ||||
Total | (5 wickets, 41 overs) | 257 |
27-1 Paul Abbott (Ken Pounds*); 80-2 Chris Hill (Ken Pounds*);
86-3 Ken Pounds (Stephen Thompson*); 167-4 Stephen Thompson (Mohamed Bobat*);
168-5 paul illingworth (Mohamed Bobat*); -6 ;
-7 ;
-8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
ANTHONY BUCKLE | 7 | 1 | 27 | 0 | 0 | 0 |
S Almey | 12.3 | 0 | 80 | 1 | 0 | 0 |
CHRISTOPHER KNOWLES | 7 | 1 | 39 | 1 | 0 | 0 |
Astley Sharples | 8 | 1 | 49 | 1 | 0 | 0 |
JACK FERGUSON | 7 | 0 | 44 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
robert gomez * | b Daniel Broughton | 15 | 0 | 0 | 0 | |
J Shewring | LBW | b Daniel Broughton | 2 | 0 | 0 | 0 |
CHRISTOPHER KNOWLES + | b William Jennings | 56 | 0 | 0 | 0 | |
J Smallman | st | b William Jennings | 2 | 0 | 0 | 0 |
ANTHONY BUCKLE | ct | b Dicky Barkworth | 2 | 0 | 0 | 0 |
S Almey | Not Out | 57 | 0 | 0 | 0 | |
J Medley | ct | b William Jennings | 5 | 0 | 0 | 0 |
T Arnold | b William Jennings | 7 | 0 | 0 | 0 | |
JACK FERGUSON | ct | b Dicky Barkworth | 6 | 0 | 0 | 0 |
A Bowie | Not Out | 1 | 0 | 0 | 0 | |
Astley Sharples | Did Not Bat | |||||
Extras | ( 5lb 5w 1nb ) | 11 | ||||
Total | (8 wickets, 40 overs) | 165 |
10-1 J Shewring (robert gomez*); 24-2 robert gomez (CHRISTOPHER KNOWLES*);
82-3 J Smallman (CHRISTOPHER KNOWLES*); 85-4 CHRISTOPHER KNOWLES (ANTHONY BUCKLE*);
86-5 ANTHONY BUCKLE (S Almey*); 108-6 J Medley (S Almey*);
128-7 T Arnold (S Almey*); 162-8 JACK FERGUSON (S Almey*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Daniel Broughton | 4 | 1 | 13 | 2 | 0 | 0 |
Chris Hill | 5 | 0 | 15 | 0 | 0 | 0 |
William Jennings | 16 | 4 | 57 | 4 | 0 | 0 |
Dan Pedley | 4 | 0 | 17 | 0 | 0 | 0 |
Dicky Barkworth | 11 | 0 | 54 | 2 | 0 | 0 |