Result: Drawn
Date: Sun 17th Jul 2005 @ 14:30
Ground: Lutterworth CC
Type: Friendly
Scoring: Standard
Toss: Lutterworth CC - Sunday XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Jeffery Baxter + | ct Colin Griggs | b Rishi Patel | 116 | 0 | 0 | 0 |
Ben Jackson | b Arthur Morritt | 24 | 0 | 0 | 0 | |
Michael Hill * | b Arthur Morritt | 0 | 0 | 0 | 0 | |
tony watson | Not Out | 50 | 0 | 0 | 0 | |
Mick Atkinson | ct Ian Kinniburgh | b Rishi Patel | 6 | 0 | 0 | 0 |
Scott Milner | Not Out | 2 | 0 | 0 | 0 | |
Nathan Welham | Did Not Bat | |||||
Matthew Baxter | Did Not Bat | |||||
Steve Bradshaw | Did Not Bat | |||||
C Mellor | Did Not Bat | |||||
Gary Downing | Did Not Bat | |||||
Extras | ( 3b 4lb 12w ) | 19 | ||||
Total | (4 wickets, 37 overs) | 217 |
126-1 Ben Jackson (Jeffery Baxter*); 126-2 Michael Hill (Jeffery Baxter*);
171-3 Jeffery Baxter (tony watson*); 203-4 Mick Atkinson (tony watson*);
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Colin Griggs | 5 | 0 | 13 | 0 | 0 | 0 |
Rishi Patel | 9 | 1 | 28 | 2 | 0 | 0 |
Arthur Morritt | 9 | 1 | 58 | 2 | 0 | 0 |
adam samuel | 5 | 0 | 34 | 0 | 0 | 0 |
Jamie Morgan | 5 | 0 | 36 | 0 | 0 | 0 |
Sam Pole | 4 | 0 | 41 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ken Pounds | ct Jeffery Baxter | b C Mellor | 14 | 0 | 2 | 0 |
Rishi Patel | LBW | b Matthew Baxter | 70 | 0 | 10 | 0 |
paul illingworth | LBW | b Matthew Baxter | 19 | 0 | 2 | 0 |
Jamie Morgan | ct Matthew Baxter | b Nathan Welham | 35 | 0 | 5 | 0 |
Ian Kinniburgh + | ct C Mellor | b Nathan Welham | 3 | 0 | 0 | 0 |
William Jennings * | Not Out | 3 | 0 | 0 | 0 | |
Sam Pole | ct Mick Atkinson | b Nathan Welham | 3 | 0 | 0 | 0 |
Colin Griggs | LBW | b Nathan Welham | 3 | 0 | 0 | 0 |
adam samuel | Not Out | 4 | 0 | 1 | 0 | |
Arthur Morritt | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 16b 4lb 4w ) | 24 | ||||
Total | (7 wickets, 40 overs) | 178 |
43-1 Ken Pounds (Rishi Patel*); 104-2 paul illingworth (Rishi Patel*);
135-3 Rishi Patel (Jamie Morgan*); 148-4 Ian Kinniburgh (Jamie Morgan*);
167-5 Jamie Morgan (William Jennings*); 171-6 Sam Pole (William Jennings*);
174-7 Colin Griggs (William Jennings*); -8 ;
-9 ;
-10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gary Downing | 8 | 0 | 45 | 0 | 0 | 0 |
C Mellor | 4 | 0 | 19 | 1 | 0 | 0 |
Steve Bradshaw | 7 | 0 | 23 | 0 | 0 | 0 |
Matthew Baxter | 7 | 1 | 24 | 2 | 0 | 0 |
Nathan Welham | 9 | 1 | 26 | 4 | 0 | 0 |
tony watson | 5 | 1 | 21 | 0 | 0 | 0 |