
Result: Kibworth CC - 1st XI Won by 5 runs
Date: Sun 17th Sep 2006 @ 14:30
Ground: Loughborough Uni
Type: Cup : League 20:20 Cup (Final)
Scoring: Standard
Toss: 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| nicholas ferraby | b Anu Sinha | 32 | 18 | 5 | 1 | |
| Rishi Patel | ct Hitesh Desai | b Steve Sperry | 10 | 13 | 1 | 0 |
| Mike Sutliff * | ct Matt Craven | b Steve Sperry | 15 | 13 | 1 | 0 |
| Sundeep Patel | ct Matt Craven | b Ross Clarke | 26 | 25 | 3 | 0 |
| Russell Spiers | Not Out | 36 | 27 | 5 | 0 | |
| richard jackson | b Darren Shaw | 34 | 14 | 3 | 2 | |
| josh cobb | Not Out | 11 | 9 | 2 | 0 | |
| Dan Brierley + | Did Not Bat | |||||
| Andrew Smith | Did Not Bat | |||||
| Daniel Broughton | Did Not Bat | |||||
| Colin Griggs | Did Not Bat | |||||
| Extras | ( 4b 6lb 7w ) | 17 | ||||
| Total | (5 wickets, 20 overs) | 181 | ||||
38-1 Rishi Patel (nicholas ferraby-22*); 52-2 nicholas ferraby (Mike Sutliff-2*);
88-3 Mike Sutliff (Sundeep Patel-20*); 105-4 Sundeep Patel (Russell Spiers-10*);
150-5 richard jackson (Russell Spiers-25*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| L Hilton | 3 | 0 | 38 | 0 | 0 | 2 |
| Anu Sinha | 4 | 0 | 22 | 1 | 0 | 0 |
| Steve Sperry | 4 | 0 | 34 | 2 | 0 | 4 |
| Ross Clarke | 4 | 0 | 28 | 1 | 0 | 1 |
| Darren Shaw | 4 | 0 | 35 | 1 | 0 | 0 |
| Mike Scully | 1 | 0 | 14 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matt Craven + | ct Sundeep Patel | b Daniel Broughton | 14 | 12 | 3 | 0 |
| Paul Clarke | ct Andrew Smith | b Daniel Broughton | 7 | 10 | 1 | 0 |
| Steve Sperry | ct Daniel Broughton | b richard jackson | 29 | 30 | 1 | 1 |
| Darren Shaw | st Dan Brierley | b nicholas ferraby | 32 | 31 | 3 | 0 |
| L Hilton | Not Out | 40 | 22 | 1 | 4 | |
| Mike Scully * | ct Sundeep Patel | b richard jackson | 29 | 15 | 3 | 1 |
| Richard Hutchings | Not Out | 3 | 2 | 0 | 0 | |
| Hitesh Desai | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Anu Sinha | Did Not Bat | |||||
| Ross Clarke | Did Not Bat | |||||
| Extras | ( 4lb 16w 2nb ) | 22 | ||||
| Total | (5 wickets, 20 overs) | 176 | ||||
22-1 Matt Craven (Paul Clarke-6*); 33-2 Paul Clarke (Steve Sperry-1*);
91-3 Steve Sperry (Darren Shaw-21*); 118-4 Darren Shaw (L Hilton-16*);
159-5 Mike Scully (L Hilton-26*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Daniel Broughton | 4 | 0 | 30 | 2 | 0 | 6 |
| Colin Griggs | 4 | 0 | 30 | 0 | 0 | 10 |
| nicholas ferraby | 4 | 0 | 36 | 1 | 2 | 0 |
| Russell Spiers | 4 | 0 | 48 | 0 | 0 | 0 |
| richard jackson | 4 | 0 | 28 | 2 | 0 | 0 |