Result: Leicester Banks CC - 1st XI Won by 34 runs
Date: Sat 1st Jul 2006 @ 13:30
Type: Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Pratik Shukla | ct Daniel Brierley | b Chris Hill | 9 | 0 | 2 | 0 |
Nitin Patel | ct Daniel Brierley | b Simon Renshaw | 3 | 0 | 0 | 0 |
Hitesh Tandel | b Gareth Parkin | 14 | 0 | 2 | 0 | |
Sanjay Pabari * + | ro | 54 | 0 | 8 | 1 | |
Nikesh Patel | ct Daniel Brierley | b nicholas ferraby | 14 | 0 | 2 | 0 |
Montie Douglas | LBW | b nicholas ferraby | 1 | 0 | 0 | 0 |
Andrew Jackman | Not Out | 87 | 0 | 10 | 2 | |
Mohssen Khan | ct Daniel Brierley | b Russell Spiers | 0 | 0 | 0 | 0 |
Sharik Petkar | ct nicholas ferraby | b Simon Renshaw | 36 | 0 | 3 | 2 |
Ashvin Patel | ct Gareth Parkin | b Chris Hill | 12 | 0 | 0 | 2 |
Asim Khan | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( ) | 24 | ||||
Total | (9 wickets, 50 overs) | 254 |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Renshaw | 12 | 3 | 47 | 2 | 0 | 0 |
Chris Hill | 7 | 0 | 36 | 2 | 0 | 0 |
Gareth Parkin | 5 | 0 | 38 | 1 | 0 | 0 |
nicholas ferraby | 9 | 1 | 36 | 2 | 0 | 0 |
Tim Mason | 8 | 0 | 43 | 0 | 0 | 0 |
Russell Spiers | 9 | 0 | 47 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Mike Sutliff * | LBW | b Asim Khan | 2 | 0 | 0 | 0 |
John Hanger | ct Sanjay Pabari | b Sharik Petkar | 35 | 0 | 0 | 0 |
Sundeep Patel | ct Ashvin Patel | b Asim Khan | 25 | 0 | 0 | 0 |
nicholas ferraby | ct Pratik Shukla | b Asim Khan | 58 | 0 | 0 | 0 |
josh cobb | ct | b Asim Khan | 40 | 0 | 0 | 0 |
Daniel Brierley + | ct Sharik Petkar | b Asim Khan | 3 | 0 | 0 | 0 |
Tim Mason | LBW | b Ashvin Patel | 10 | 0 | 0 | 0 |
Simon Renshaw | st Sanjay Pabari | b Asim Khan | 6 | 0 | 0 | 0 |
Gareth Parkin | b Ashvin Patel | 6 | 0 | 0 | 0 | |
Russell Spiers | LBW | b Sharik Petkar | 5 | 0 | 0 | 0 |
Chris Hill | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( ) | 30 | ||||
Total | ( all out , 48.4 overs) | 220 |
12-1 Mike Sutliff (John Hanger-0*); 49-2 Sundeep Patel (John Hanger-0*);
113-3 John Hanger (nicholas ferraby-0*); 177-4 nicholas ferraby (josh cobb-0*);
184-5 josh cobb (Daniel Brierley-0*); 190-6 Daniel Brierley (Tim Mason-0*);
199-7 Simon Renshaw (Tim Mason-0*); 211-8 Tim Mason (Gareth Parkin-0*);
220-9 Gareth Parkin (Russell Spiers-0*); 220-10 Chris Hill (Russell Spiers-0*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Asim Khan | 14 | 1 | 44 | 6 | 0 | 0 |
Hitesh Tandel | 5 | 0 | 25 | 0 | 0 | 0 |
Nitin Patel | 7 | 0 | 31 | 0 | 0 | 0 |
Sharik Petkar | 9.4 | 0 | 42 | 2 | 0 | 0 |
Ashvin Patel | 12 | 0 | 45 | 2 | 0 | 0 |
Montie Douglas | 2 | 0 | 22 | 0 | 0 | 0 |