PLAYED | WON | LOST | TIED | BONUS PT | NR | POINTS | |
GRENDON + PRIMS | 18 | 15 | 2 | 0 | 147 | 1 | 452 |
KIBWORTH | 18 | 12 | 2 | 0 | 107 | 4 | 367 |
THRAPSTON II | 18 | 10 | 5 | 0 | 106 | 3 | 321 |
STONY STRATFORD III | 18 | 9 | 5 | 0 | 81 | 4 | 281 |
BOLD DRAGOON | 18 | 8 | 6 | 0 | 91 | 4 | 281 |
BURTON LATIMER III | 18 | 6 | 8 | 0 | 80 | 4 | 220 |
WICKEN II | 18 | 5 | 9 | 0 | 74 | 4 | 194 |
BOWDEN II | 18 | 4 | 10 | 0 | 70 | 4 | 180 |
ST MICHAELS 74 II* | 18 | 3 | 12 | 0 | 57 | 3 | 102 |
LITTLE HARROWDEN | 18 | 0 | 13 | 0 | 46 | 5 | 71 |
* denotes 30 points deducted as rule 18.4.2 |