Result: Match Drawn
Date: Sat 13th May 2006 @ 14:30
Type: Friendly
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
S Butlin | ct | b Rajput | 5 | |||
B Wade | b Samuel | 9 | ||||
J Atkinson | b Butler | 55 | ||||
M Atkinson | Not Out | 96 | ||||
A Hill | Not Out | 26 | ||||
J Hill | ||||||
Extras | ||||||
Total | (3 wickets) | 201 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Geoff Lee | Retired Hurt | 27 | 3 | 0 | ||
Paul Abbott | b Wade | 29 | 3 | 0 | ||
Dave Collins | Run Out | 14 | 0 | 0 | ||
Ed Bale | Not out | 29 | 3 | 0 | ||
Sam Pole | ct J Hill | b B Julian | 0 | 0 | 0 | |
Nav Rajput | ct | b McKray | 0 | 0 | 0 | |
C Hoyland | ct Butlin | b A Hill | 4 | 0 | 0 | |
Sam Rajput | Not Out | 2 | 0 | 0 | ||
Adam Samuel | Did Not Bat | |||||
Jon Butler | Did Not Bat | |||||
Sam Pounds | Did Not Bat | |||||
Extras | ( 3b 5lb 6w 2nb ) | 16 | ||||
Total | (5 wickets) | 127 |
-1 ; 91-2; 91-3; 98-4; 107-5
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
A Julian | 5 | 1 | 11 | 0 | 0 | 0 |
V Kotecha | 5 | 0 | 22 | 0 | 0 | 1 |
D Butlin | 5 | 0 | 18 | 0 | 0 | 1 |
A McKray | 5 | 0 | 13 | 1 | 0 | 1 |
B Wade | 6 | 1 | 18 | 1 | 0 | 1 |
J Hill | 2 | 0 | 12 | 0 | 0 | 0 |
B Julian | 3 | 0 | 10 | 1 | 0 | 0 |
A Hill | 2 | 0 | 15 | 1 | 1 | 3 |