Result: Drawn
Date: Sun 30th Apr 2006 @ 14:30
Ground: Kibworth CC
Type: Friendly
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Extras | ||||||
Total | (0 wickets) | 0 |
O | M | R | W | Nb | Wd |
---|
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Imran Khan | b Unsure | 5 | 0 | 0 | 0 | |
paul illingworth | ct | b Unsure | 2 | 0 | 0 | 0 |
Dan Pedley * | ct | b S Kirby | 6 | 0 | 0 | 0 |
Stephen Thompson + | Not Out | 54 | 0 | 9 | 0 | |
john bleby | ct Bob pritchard | b Nirfan | 0 | 0 | 0 | 0 |
Daniel Broughton | ct | b Nirfan | 3 | 0 | 0 | 0 |
Rob Ellwood | ct | b Nirfan | 1 | 0 | 0 | 0 |
Gareth Morgan | b Hurst | 8 | 0 | 1 | 0 | |
Bob Beevers | b Hurst | 0 | 0 | 0 | 0 | |
William Jennings | Not Out | 0 | 0 | 0 | 0 | |
Dicky Barkworth | Did Not Bat | |||||
Extras | ( 14b 4w 2nb ) | 20 | ||||
Total | (8 wickets, 36 overs) | 100 |
8-1 Imran Khan (paul illingworth*); 11-2 paul illingworth (Dan Pedley*);
44-3 Dan Pedley (Stephen Thompson*); 46-4 john bleby (Stephen Thompson*);
52-5 Daniel Broughton (Stephen Thompson*); 57-6 Rob Ellwood (Stephen Thompson*);
90-7 Gareth Morgan (Stephen Thompson*); 100-8 Bob Beevers (Stephen Thompson*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Unsure | 8 | 2 | 22 | 2 | 0 | 0 |
Hurst | 8 | 4 | 9 | 2 | 0 | 0 |
S Kirby | 6 | 3 | 10 | 1 | 0 | 0 |
Nirfan | 8 | 0 | 26 | 3 | 0 | 0 |
Ursell | 3 | 0 | 11 | 0 | 0 | 0 |
Gammage | 2 | 0 | 9 | 0 | 0 | 0 |