Result: Kibworth CC - Sunday 1st XI Won by 8 wickets
Date: Sun 23rd Jul 2006 @ 14:30
Type: Friendly
Scoring: Standard
Toss: Sunday 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
J Ferguson | ct Tom Bale | b Tom Bale | 35 | 0 | 0 | 0 |
T Buckle | ct William Jennings | b Tom Bale | 38 | 0 | 0 | 0 |
S Almey * + | st John Jameson | b William Jennings | 20 | 0 | 0 | 0 |
E Hind | ct William Jennings | b Bob Beevers | 13 | 0 | 0 | 0 |
G Other | Not Out | 45 | 0 | 0 | 0 | |
M Lumby | ct John Jameson | b William Jameson | 6 | 0 | 0 | 0 |
S Atkins | ct Dicky Barkworth | b William Jameson | 0 | 0 | 0 | 0 |
A Sharples | Not Out | 0 | 0 | 0 | 0 | |
U Soysa | Did Not Bat | |||||
J Simpson | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( ) | 0 | ||||
Total | (6 wickets, 40 overs) | 186 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Devinder Singh | 8 | 1 | 17 | 0 | 0 | 0 |
Bob Beevers | 8 | 0 | 36 | 1 | 0 | 0 |
William Jameson | 7 | 0 | 38 | 2 | 0 | 0 |
Tom Bale | 8 | 0 | 23 | 2 | 0 | 0 |
Dicky Barkworth | 5 | 0 | 30 | 0 | 0 | 0 |
William Jennings | 4 | 0 | 31 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Jameson | ct T Buckle | b Doysa | 22 | 0 | 3 | 0 |
Dipesh Patel + | ct A Sharples | b A Sharples | 23 | 0 | 2 | 0 |
Tom Bale | Not Out | 88 | 0 | 16 | 0 | |
Rishi Patel | Not Out | 15 | 0 | 2 | 0 | |
Unsure | Did Not Bat | |||||
Bob Beevers | Did Not Bat | |||||
Devinder Singh | Did Not Bat | |||||
William Jennings * | Did Not Bat | |||||
William Jameson | Did Not Bat | |||||
Dicky Barkworth | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 7b 5lb 29w 1nb ) | 42 | ||||
Total | (2 wickets, 32 overs) | 190 |
54-1 John Jameson (Dipesh Patel*); 82-2 Dipesh Patel (Tom
Bale*);
-3 ; -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
J Ferguson | 7 | 3 | 16 | 0 | 0 | 0 |
U Soysa | 8 | 1 | 22 | 1 | 0 | 0 |
J Simpson | 4 | 0 | 42 | 0 | 0 | 0 |
A Sharples | 5 | 0 | 39 | 1 | 0 | 0 |
E Hind | 2 | 0 | 17 | 0 | 0 | 0 |
G Other | 3 | 0 | 26 | 0 | 0 | 0 |
T Buckle | 2.1 | 0 | 15 | 0 | 0 | 0 |