Result: Newbold Verdon CC - Friendly XI Won by 3 wickets
Date: Sun 30th Jul 2006 @ 14:30
Type: Friendly
Scoring: Standard
Toss: Sunday 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ken Pounds | ct | b Jon Ball | 3 | 0 | 0 | 0 |
josh cobb | b Mark Henderson | 71 | 0 | 12 | 0 | |
Tom Bale | ct | b Ryan Wykes | 4 | 0 | 1 | 0 |
paul illingworth | b Ryan Wykes | 3 | 0 | 0 | 0 | |
Dicky Barkworth | ct Daniel Finn | b Daniel Finn | 5 | 0 | 1 | 0 |
Ed Bale + | st | b Mark Henderson | 30 | 0 | 4 | 0 |
Bob Beevers | b Mark Henderson | 0 | 0 | 0 | 0 | |
David King | ct | b Dan Ball | 14 | 0 | 0 | 0 |
William Jameson | Not Out | 11 | 0 | 1 | 0 | |
Wayne Iliffe | LBW | b Dan Ball | 4 | 0 | 0 | 0 |
William Jennings * | ro | 8 | 0 | 1 | 0 | |
Extras | ( 10b 5lb 14w ) | 29 | ||||
Total | ( all out , 41 overs) | 182 |
20-1 Ken Pounds (josh cobb*); 30-2 Tom Bale (josh cobb*);
40-3 paul illingworth (josh cobb*); 61-4 Dicky Barkworth (josh cobb*);
117-5 josh cobb (Ed Bale*); 117-6 Bob Beevers (Ed Bale*);
146-7 David King (Ed Bale*); 152-8 Ed Bale (William Jameson*);
164-9 Wayne Iliffe (William Jameson*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Ball | 7 | 3 | 13 | 1 | 0 | 0 |
Ryan Wykes | 10 | 0 | 40 | 2 | 0 | 0 |
Daniel Finn | 6 | 1 | 23 | 1 | 0 | 0 |
Ben Adcock | 5 | 0 | 29 | 0 | 0 | 0 |
Matt Gransden | 3 | 0 | 14 | 0 | 0 | 0 |
Mark Henderson | 5 | 1 | 17 | 3 | 0 | 0 |
Dan Ball | 3 | 0 | 22 | 2 | 0 | 0 |
Boulton | 2 | 0 | 9 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Mark Henderson | b David King | 0 | 0 | 0 | 0 | |
Matt Gransden | ct Ed Bale | b David King | 39 | 0 | 8 | 0 |
Dan Chapman | ct josh cobb | b Bob Beevers | 25 | 0 | 3 | 1 |
Paul Bateman + | ct David King | b Tom Bale | 28 | 0 | 3 | 1 |
Boulton | LBW | b Tom Bale | 1 | 0 | 0 | 0 |
Dan Ball | Not Out | 45 | 0 | 4 | 1 | |
Ryan Wykes * | b josh cobb | 26 | 0 | 4 | 0 | |
Ben Adcock | b William Jameson | 2 | 0 | 0 | 0 | |
Daniel Finn | Not Out | 10 | 0 | 0 | 0 | |
Jon Ball | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 4b 3w ) | 7 | ||||
Total | (7 wickets, 29.5 overs) | 184 |
8-1 Mark Henderson (Matt Gransden*); 54-2 Dan Chapman (Matt Gransden*);
68-3 Matt Gransden (Paul Bateman*); 72-4 Boulton (Paul Bateman*);
103-5 Paul Bateman (Dan Ball*); 139-6 Ryan Wykes (Dan Ball*);
142-7 Ben Adcock (Dan Ball*); -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Bob Beevers | 4 | 0 | 31 | 1 | 0 | 0 |
David King | 7 | 0 | 44 | 2 | 0 | 0 |
Tom Bale | 7 | 0 | 37 | 2 | 0 | 0 |
Wayne Iliffe | 4 | 0 | 24 | 0 | 0 | 0 |
josh cobb | 4 | 0 | 18 | 1 | 0 | 0 |
William Jameson | 3 | 0 | 15 | 1 | 0 | 0 |
Ken Pounds | 0.5 | 0 | 10 | 0 | 0 | 0 |