Date: Sat 28th April 2007
Type: Everards Leicestershire County Cricket League - Premier Division4s | 6s | ||||
---|---|---|---|---|---|
Byron Ovenstone | run out | 68 | 9 | 2 | |
Thomas Yates | LBW | b Dan Broughton | 75 | 11 | 0 |
Adam Hoult | ct Peter Morgan | b Colin Griggs | 6 | 0 | 0 |
Andy Burns | ct Peter Morgan | b Dan Broughton | 13 | 1 | 0 |
Jonathan Sparks * | b Chris Hill | 19 | 2 | 0 | |
Daniel Rowe | ct Andrew Smith | b Dan Broughton | 44 | 4 | 1 |
Oliver Hunt | b Chris Hill | 9 | 2 | 0 | |
Jamie Colver | LBW | b Dan Broughton | 0 | 0 | 0 |
Sam Carline | Not Out | 2 | 0 | 0 | |
James Neal + | Not Out | 6 | 0 | 0 | |
Neil Harris | Did Not Bat | ||||
Extras | ( 4b 11lb 3w 9nb ) | 27 | |||
Total | (8 wickets, 50 overs) | 269 |
140-1 Byron Ovenstone (Thomas Yates-52*); 164-2 Adam Hoult (Thomas Yates-65*);
189-3 Thomas Yates (Andy Burns-13*); 189-4 Andy Burns (Jonathan Sparks-0*);
221-5 Jonathan Sparks (Daniel Rowe-13*); 255-6 Oliver Hunt (Daniel Rowe*);
261-7 Jamie Colver (Daniel Rowe*); 261-8 Daniel Rowe (Sam Carline-0*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Renshaw | 12 | 2 | 59 | 0 | 0 | 0 |
Colin Griggs | 7 | 0 | 40 | 1 | 0 | 0 |
Dan Broughton | 7 | 0 | 48 | 4 | 6 | 2 |
Chris Hill | 8 | 0 | 50 | 2 | 3 | 1 |
Russell Spiers | 14 | 2 | 42 | 0 | 0 | 0 |
Sundeep Patel | 2 | 0 | 15 | 0 | 0 | 0 |
R | 4s | 6s | |||
---|---|---|---|---|---|
John Hanger | LBW | b Jonathan Sparks | 91 | 11 | 1 |
Sundeep Patel | ct Jonathan Sparks | b Jamie Colver | 61 | 9 | 0 |
nicholas ferraby | ct | b Jonathan Sparks | 9 | 2 | 0 |
Peter Morgan + | LBW | b Jonathan Sparks | 6 | 1 | 0 |
Andrew Smith * | ct | b Jonathan Sparks | 31 | 2 | 0 |
Rishi Patel | ct Jonathan Sparks | b Jonathan Sparks | 30 | 3 | 0 |
Simon Renshaw | Not Out | 21 | 1 | 0 | |
Russell Spiers | Not Out | 6 | 0 | 0 | |
Dan Broughton | Did Not Bat | ||||
Chris Hill | Did Not Bat | ||||
Colin Griggs | Did Not Bat | ||||
Extras | ( 9w 3nb ) | 12 | |||
Total | (6 wickets, 50 overs) | 267 |
158-1 John Hanger (Sundeep Patel*); 168-2 nicholas ferraby (Sundeep Patel*);
176-3 Peter Morgan (Sundeep Patel*); 183-4 Sundeep Patel (Andrew Smith*);
230-5 Andrew Smith (Rishi Patel*); 258-6 Rishi Patel (Simon Renshaw*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
James Neal | 7 | 0 | 43 | 0 | 0 | 0 |
Daniel Rowe | 14 | 1 | 48 | 0 | 3 | 0 |
Jamie Colver | 14 | 1 | 71 | 1 | 0 | 0 |
Byron Ovenstone | 3 | 0 | 33 | 0 | 0 | 1 |
Jonathan Sparks | 12 | 0 | 72 | 5 | 0 | 7 |