
Result: Kibworth CC - 1st XI Winning Draw 31-50
Date: Sat 8th Sep 2007 @ 12:30
Type:Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Toss: Kibworth CC 1st XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Hanger | ct Raj Sehn | b Anu Sinha | 112 | 119 | 12 | 2 |
| Sundeep Patel | b Ross Clarke | 34 | 53 | 6 | 0 | |
| nicholas ferraby | ct Clint Baker | b Ross Clarke | 30 | 61 | 2 | 0 |
| Andrew Smith * | ro Darren Shaw | 44 | 32 | 0 | 1 | |
| Aamir Mahmood | Not Out | 11 | 20 | 0 | 1 | |
| Tim Mason | ct Anu Sinha | b Anu Sinha | 6 | 10 | 1 | 0 |
| Simon Renshaw | ct Richard Hutchings | b Raj Sehn | 8 | 5 | 1 | 0 |
| Stephen Thompson + | Not Out | 0 | 2 | 0 | 0 | |
| Dan Broughton | Did Not Bat | |||||
| Greg Gibson | Did Not Bat | |||||
| Rob Ellwood | Did Not Bat | |||||
| Extras | ( 1b 5lb 8w 3nb ) | 17 | ||||
| Total | (6 wickets, 50 overs) | 262 | ||||
67-1 Sundeep Patel (John Hanger-28*); 182-2 nicholas ferraby (John Hanger-101*);
205-3 John Hanger(Andrew Smith-12*); 241-4 Andrew Smith (Aamir Mahmood-4*);
249-5 Tim Mason (Aamir Mahmood-6*); 260-6 Simon Renshaw (Aamir Mahmood-11*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Anthony Statham | 5 | 0 | 17 | 0 | 0 | 1 |
| Anu Sinha | 13 | 1 | 49 | 2 | 0 | 1 |
| Ross Clarke | 10 | 1 | 54 | 2 | 0 | 0 |
| Raj Sehn | 12 | 0 | 53 | 1 | 3 | 0 |
| Darren Shaw | 5 | 0 | 43 | 0 | 0 | 6 |
| Clint Baker | 5 | 0 | 40 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matt Craven + | ct Dan Broughton | b Simon Renshaw | 6 | 0 | 0 | 0 |
| Clint Baker | LBW | b Dan Broughton | 4 | 0 | 0 | 0 |
| Richard Hutchings | ro Andrew Smith | 49 | 0 | 8 | 0 | |
| Darren Shaw | ct Aamir Mahmood | b Sundeep Patel | 37 | 0 | 5 | 0 |
| Raj Sehn | ct nicholas ferraby | b Sundeep Patel | 21 | 0 | 3 | 0 |
| Mike Scully * | Not Out | 50 | 0 | 6 | 0 | |
| Ross Clarke | Not Out | 24 | 0 | 1 | 0 | |
| Anu Sinha | Did Not Bat | |||||
| Anthony Statham | Did Not Bat | |||||
| Tom Edwards | Did Not Bat | |||||
| Dave Shaw | Did Not Bat | |||||
| Extras | ( 4b 11lb 8w ) | 23 | ||||
| Total | (5 wickets, 50 overs) | 214 | ||||
10-1 Matt Craven (Clint Baker-20*); 12-2 Clint Baker (Richard Hutchings-0*);
66-3 Darren Shaw (Richard Hutchings-9*); 126-4 Raj Sehn (Richard Hutchings-41*);
139-5 Richard Hutchings (Mike Scully-3*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Aamir Mahmood | 9 | 1 | 40 | 0 | 0 | 3 |
| Simon Renshaw | 8 | 3 | 14 | 1 | 0 | 2 |
| Dan Broughton | 10 | 0 | 49 | 1 | 0 | 3 |
| nicholas ferraby | 3 | 0 | 17 | 0 | 0 | 0 |
| Tim Mason | 10 | 2 | 32 | 0 | 0 | 0 |
| Sundeep Patel | 7 | 0 | 35 | 2 | 0 | 0 |
| Andrew Smith | 3 | 0 | 12 | 0 | 0 | 0 |