Result: Ockbrook & Borrowash CC - 1st XI Won by 21 runs
Date: Sat 21st Apr 2007 @ 13:30
Type: Friendly
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matthew Cassar * | Did Not Bat | |||||
David Hallack | 83 | |||||
Jonny Owen | Did Not Bat | |||||
Chris Dunn + | Did Not Bat | |||||
Jake Needham | Did Not Bat | |||||
Trevor Smith | Did Not Bat | |||||
gareth young | Did Not Bat | |||||
Lian Wharton | Not Out | 53 | ||||
Jack Ratcliffe | Did Not Bat | |||||
Chris Windmill | Did Not Bat | |||||
Neil Smith | Did Not Bat | |||||
Extras | ( ) | 0 | ||||
Total | (8 wickets) | 205 |
-1 ; -2 ; 4-3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd |
---|
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Sundeep Patel | 71 | |||||
JOHN HANGER | Did Not Bat | |||||
nicholas ferraby | Did Not Bat | |||||
Peter Morgan + | Did Not Bat | |||||
Andrew Smith * | Did Not Bat | |||||
Rishi Patel | Did Not Bat | |||||
Russell Spiers | Did Not Bat | |||||
Richard Jackson | Did Not Bat | |||||
Simon Renshaw | Did Not Bat | |||||
Chris Hill | Did Not Bat | |||||
Colin Griggs | Did Not Bat | |||||
Extras | ( ) | 0 | ||||
Total | (7 wickets) | 184 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd |
---|