Result: Drawn
Date: Sat 2nd Jun 2007 @ 14:00
Type: Everards Leicestershire League Divison 1
Toss: Kibworth 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
C Pople | LBW | b Chris Hill | 2 | 0 | 0 | 0 |
G Anthony | LBW | b Chris Hill | 12 | 0 | 2 | 0 |
I Robertson | b Richard Jackson | 16 | 0 | 1 | 1 | |
S Coulson | ct Richard Jackson | b Richard Jackson | 9 | 0 | 1 | 0 |
D Smith + | LBW | b Richard Jackson | 1 | 0 | 0 | 0 |
J Anderson | b Richard Jackson | 117 | 0 | 13 | 5 | |
S Garrard | b Richard Jackson | 14 | 0 | 3 | 0 | |
D Reid | ct Richard Jackson | b Chris Hill | 12 | 0 | 0 | 0 |
O Kedie | Not Out | 20 | 0 | 0 | 1 | |
M Toone * | b Richard Jackson | 0 | 0 | 0 | 0 | |
T Hughes | ct Richard Jackson | b Richard Jackson | 6 | 0 | 1 | 0 |
Extras | ( 1b 3lb 17w 3nb ) | 24 | ||||
Total | ( all out , 43.2 overs) | 233 |
2-1 C Pople (G Anthony*); 31-2 I Robertson (G Anthony*);
35-3 G Anthony (D Smith*); 44-4 D Smith (S Coulson*);
48-5 S Coulson (J Anderson*); 87-6 S Garrard (J Anderson*);
163-7 D Reid (J Anderson*); 225-8 J Anderson (O Kedie*);
225-9 M Toone (O Kedie*); 233-10 T Hughes (O Kedie*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Hill | 10 | 0 | 57 | 3 | 1 | 6 |
Dan Broughton | 6 | 0 | 40 | 0 | 2 | 5 |
Richard Jackson | 14.2 | 4 | 50 | 7 | 0 | 4 |
Ram Ghuman | 7 | 0 | 41 | 0 | 0 | 2 |
Robert Duck | 3 | 0 | 16 | 0 | 0 | 0 |
Joe Carolan | 3 | 0 | 25 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rishi Patel | ro | 1 | 0 | 0 | 0 | |
Stephen Thompson + | ct C Pople | b M Toone | 61 | 0 | 7 | 2 |
Richard Jackson | ct D Smith | b M Toone | 30 | 0 | 6 | 0 |
Joe Carolan | b I Robertson | 0 | 0 | 0 | 0 | |
Robert Duck | Not Out | 46 | 0 | 3 | 1 | |
steve matthew | b M Toone | 8 | 0 | 1 | 0 | |
Danjit Ghuman | ct S Coulson | b M Toone | 17 | 0 | 2 | 0 |
Dave Pounds * | ct S Garrard | b M Toone | 9 | 0 | 1 | 0 |
Ram Ghuman | b I Robertson | 7 | 0 | 1 | 0 | |
Dan Broughton | ct J Anderson | b M Toone | 0 | 0 | 0 | 0 |
Chris Hill | Not Out | 1 | 0 | 0 | 0 | |
Extras | ( 9b 1lb 9w 1nb ) | 20 | ||||
Total | (9 wickets, 46 overs) | 200 |
1-1 Rishi Patel (Stephen Thompson*); 75-2 Richard Jackson (Stephen Thompson*);
94-3 Joe Carolan (Stephen Thompson*); 108-4 Stephen Thompson (Robert Duck*);
139-5 steve matthew (Robert Duck*); 166-6 Danjit Ghuman (Robert Duck*);
184-7 Dave Pounds (Robert Duck*); 194-8 Ram Ghuman (Robert Duck*);
195-9 Dan Broughton (Robert Duck*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
T Hughes | 6 | 0 | 34 | 0 | 0 | 4 |
O Kedie | 5 | 1 | 27 | 0 | 0 | 0 |
I Robertson | 18 | 2 | 62 | 2 | 1 | 2 |
M Toone | 17 | 0 | 67 | 6 | 0 | 3 |