Result: Drawn
Date: Sat 19th May 2007 @ 14:00
Type: Everards Leicestershire League Divison 1
Toss: 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
M Armston | b Dan Broughton | 29 | 0 | 5 | 0 | |
h mee | ct Lee Bredariol | b Chris Hill | 10 | 0 | 1 | 0 |
D Grewcock | b Lee Bredariol | 59 | 0 | 4 | 5 | |
M Clarke * | b Ram Ghuman | 32 | 0 | 2 | 2 | |
C Lewis | b Robert Duck | 4 | 0 | 0 | 0 | |
R Grewcock | Not Out | 49 | 0 | 3 | 3 | |
A McAllister + | Not Out | 12 | 0 | 1 | 1 | |
S Lansdowne | Did Not Bat | |||||
S Jubber | Did Not Bat | |||||
M Brown | Did Not Bat | |||||
M Redfern | Did Not Bat | |||||
Extras | ( 8b 8lb 6w 2nb ) | 24 | ||||
Total | (5 wickets, 45 overs) | 219 |
42-1 M Armston (h mee*); 42-2 h mee (D Grewcock*);
116-3 M Clarke (D Grewcock*); 137-4 C Lewis (D Grewcock*);
161-5 R Grewcock (D Grewcock*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Lee Bredariol | 9 | 0 | 54 | 1 | 0 | 2 |
Dan Broughton | 11 | 3 | 36 | 1 | 1 | 3 |
Chris Hill | 10 | 2 | 37 | 1 | 0 | 1 |
Robert Duck | 8 | 1 | 33 | 1 | 0 | 0 |
Ram Ghuman | 7 | 2 | 43 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Robert Duck | ct S Lansdowne | b M Clarke | 31 | 0 | 4 | 1 |
Stephen Thompson + | ct M Redfern | b M Clarke | 72 | 0 | 9 | 0 |
Mike Gibson | b S Jubber | 0 | 0 | 0 | 0 | |
Tom Driver | ct M Armston | b M Clarke | 1 | 0 | 0 | 0 |
Greg Gibson | ct D Grewcock | b M Clarke | 10 | 0 | 1 | 0 |
Dave Pounds * | Not Out | 7 | 0 | 0 | 0 | |
Chris Hill | ct A McAllister | b M Clarke | 0 | 0 | 0 | 0 |
Lee Bredariol | ct S Jubber | b R Grewcock | 20 | 0 | 2 | 1 |
Ram Ghuman | ct C Lewis | b R Grewcock | 2 | 0 | 0 | 0 |
Dan Broughton | Did Not Bat | |||||
Tom Bailey | Did Not Bat | |||||
Extras | ( 1b 6lb 12w 2nb ) | 21 | ||||
Total | (8 wickets, 45 overs) | 164 |
Fall Of Wickets
102-1 Robert Duck (Stephen Thompson*); 102-2 Mike Gibson (Stephen Thompson*);
109-3 Tom Driver (Stephen Thompson*); 129-4 Greg Gibson (Stephen Thompson*);
130-5 Stephen Thompson (Dave Pounds*); 130-6 Chris Hill (Dave Pounds*);
156-7 Lee Bredariol (Dave Pounds*); 164-8 Ram Ghuman (Dave Pounds*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
S Lansdowne | 9 | 1 | 29 | 0 | 2 | 2 |
M Brown | 8 | 0 | 41 | 0 | 0 | 2 |
S Jubber | 15 | 1 | 48 | 1 | 0 | 4 |
M Clarke | 10 | 0 | 27 | 5 | 0 | 5 |
M Redfern | 1 | 0 | 7 | 0 | 0 | 0 |
R Grewcock | 2 | 0 | 5 | 2 | 0 | 0 |