Result: Drawn
Date: Sat 28th Jul 2007 @ 14:00
Type: Everards Leicestershire League Divison 1
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dipesh Patel | ct S Lansdowne | b S Lansdowne | 1 | 0 | 0 | 0 |
Tom Driver | LBW | b l Copson | 2 | 0 | 0 | 0 |
Russell Cade | ct McAllister | b l Copson | 79 | 0 | 0 | 0 |
Charlie Morgan + | b Rich Grewcock | 40 | 0 | 0 | 0 | |
Robert Duck | ro | 22 | 0 | 0 | 0 | |
Dave Pounds * | Not Out | 33 | 0 | 0 | 0 | |
steve matthew | ct McAllister | b Rich Grewcock | 9 | 0 | 0 | 0 |
Lee Bredariol | Not Out | 27 | 0 | 0 | 0 | |
Chris Hill | Did Not Bat | |||||
Danjit Ghuman | Did Not Bat | |||||
Ram Ghuman | Did Not Bat | |||||
Extras | ( 8b 13lb 7w 1nb ) | 29 | ||||
Total | (6 wickets, 45 overs) | 242 |
2-1 ; 20-2 ; 111-3 ; 159-4 ;
170-5 ; 187-6 ;
O | M | R | W | Nb | Wd |
---|
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
M Harrison | LBW | b Lee Bredariol | 4 | 0 | 0 | 0 |
Sharp | LBW | b Lee Bredariol | 0 | 0 | 0 | 0 |
D Grewcock | ct Charlie Morgan | b Lee Bredariol | 51 | 0 | 0 | 0 |
M Clarke * | ct Charlie Morgan | b Lee Bredariol | 18 | 0 | 0 | 0 |
H Mee | LBW | b Danjit Ghuman | 24 | 0 | 0 | 0 |
M Emery | LBW | b Danjit Ghuman | 10 | 0 | 0 | 0 |
Rich Grewcock | Not Out | 34 | 0 | 0 | 0 | |
McAllister | ct Lee Bredariol | b Ram Ghuman | 15 | 0 | 0 | 0 |
l Copson + | ct Russell Cade | b Robert Duck | 7 | 0 | 0 | 0 |
S Lansdowne | ct steve matthew | b Ram Ghuman | 1 | 0 | 0 | 0 |
W Mee | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 2lb 12w 2nb ) | 16 | ||||
Total | (9 wickets, 45 overs) | 180 |
0-1 ; 22-2 ; 77-3 ; 83-4 ;
98-5 ; 123-6 ; 163-7 ; 174-8 ;
179-9 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Hill | 7 | 2 | 42 | 0 | 0 | 0 |
Lee Bredariol | 13 | 3 | 55 | 4 | 0 | 0 |
Robert Duck | 10 | 1 | 37 | 1 | 0 | 0 |
Danjit Ghuman | 6 | 0 | 16 | 2 | 0 | 0 |
Ram Ghuman | 9 | 1 | 28 | 2 | 0 | 0 |