
Result: Loughborough Town CC - 2nd XI Won by 7 wickets
Date: Sun 10th Jun 2007 @ 14:00
Type: Everards 2nd XI League Cup (Round 1)
Toss: Kibworth 2nd XI won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dipesh Patel | ct C Bloor | b J Henry | 4 | 0 | 0 | 0 |
| Joe Carolan | b D Milodowski | 17 | 0 | 2 | 0 | |
| Dan Pedley | b D Hemmings | 5 | 0 | 1 | 0 | |
| Tom Driver | b S Wilson | 2 | 0 | 0 | 0 | |
| Dave Pounds * | ro | 27 | 0 | 3 | 0 | |
| Greg Gibson | LBW | b D Milodowski | 4 | 0 | 0 | 0 |
| Stephen Thompson + | LBW | b D Milodowski | 0 | 0 | 0 | 0 |
| Tom Bale | ct T Edwards | b S Wilson | 35 | 0 | 7 | 0 |
| Tom Bailey | st C Bloor | b J Henry | 0 | 0 | 0 | 0 |
| Bob Beevers | ct J Henry | b J Henry | 0 | 0 | 0 | 0 |
| Ben Underwood | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 5b 8lb 12w 1nb ) | 26 | ||||
| Total | ( all out , 30.3 overs) | 120 | ||||
6-1 Dipesh Patel (Joe Carolan*); 19-2 Dan Pedley (Joe Carolan*);
31-3 Tom Driver (Joe Carolan*); 50-4 Joe Carolan (Dave Pounds*);
66-5 Greg Gibson (Dave Pounds*); 66-6 Stephen Thompson (Dave Pounds*);
100-7 Dave Pounds (Tom Bale*); 100-8 Tom Bailey (Tom Bale*);
108-9 Bob Beevers (Tom Bale*); 120-10 Tom Bale (Ben Underwood*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| D Hemmings | 7 | 0 | 19 | 1 | 1 | 1 |
| J Henry | 6 | 1 | 14 | 3 | 0 | 0 |
| D Milodowski | 8 | 2 | 16 | 3 | 0 | 5 |
| S Wilson | 5.3 | 0 | 27 | 2 | 0 | 2 |
| J Stuart | 4 | 0 | 31 | 0 | 0 | 2 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| T Edwards | ct Dave Pounds | b Ben Underwood | 24 | 0 | 4 | 0 |
| J Stuart | ct Joe Carolan | b Greg Gibson | 16 | 0 | 2 | 0 |
| R Widowson | st Stephen Thompson | b Tom Bailey | 43 | 0 | 3 | 0 |
| A Patel | Not Out | 15 | 0 | 3 | 0 | |
| P Sharmer | Not Out | 0 | 0 | 0 | 0 | |
| C Bloor * + | Did Not Bat | |||||
| D Hemmings | Did Not Bat | |||||
| J Henry | Did Not Bat | |||||
| D Milodowski | Did Not Bat | |||||
| S Wilson | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Extras | ( 1b 22w ) | 23 | ||||
| Total | (3 wickets, 21.5 overs) | 121 | ||||
40-1 J Stuart (T Edwards*); 85-2 T Edwards (R Widowson*);
116-3 A Patel (R Widowson*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tom Driver | 4 | 0 | 19 | 0 | 0 | 8 |
| Bob Beevers | 4 | 0 | 20 | 0 | 0 | 9 |
| Greg Gibson | 3 | 0 | 15 | 1 | 0 | 0 |
| Ben Underwood | 5 | 0 | 39 | 1 | 0 | 2 |
| Tom Bailey | 4 | 0 | 12 | 1 | 0 | 0 |
| Joe Carolan | 1.5 | 0 | 15 | 0 | 0 | 3 |