Result: Kibworth CC - 2nd XI Won by 4 wickets
Date: Sat 9th Jun 2007 @ 14:00
Type: Everards Leicestershire League Divison 1
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
G Smith * | b Lee Bredariol | 14 | 0 | 1 | 0 | |
P Clarke | b Kevin Riley | 25 | 0 | 6 | 0 | |
R Wise | ct Dave Pounds | b Lee Bredariol | 0 | 0 | 0 | 0 |
R Sharpe | ct Kevin Riley | b Ram Ghuman | 37 | 0 | 7 | 0 |
R Cooper + | ct Stephen Thompson | b Ram Ghuman | 11 | 0 | 1 | 0 |
C Cooper | st Stephen Thompson | b Lee Bredariol | 43 | 0 | 6 | 0 |
J Tobin | ct Dave Pounds | b Ram Ghuman | 16 | 0 | 3 | 0 |
M Brown | LBW | b Lee Bredariol | 2 | 0 | 0 | 0 |
R Errington | LBW | b Lee Bredariol | 0 | 0 | 0 | 0 |
R Maddox | st Stephen Thompson | b Danjit Ghuman | 2 | 0 | 0 | 0 |
D Gamble | Not Out | 2 | 0 | 0 | 0 | |
Extras | ( 16b 3lb 10w 5nb ) | 34 | ||||
Total | ( all out , 40.2 overs) | 186 |
31-1 G Smith (P Clarke*); 35-2 R Wise (P Clarke*);
56-3 P Clarke (R Sharpe*); 112-4 R Sharpe (R Cooper*);
128-5 R Cooper (C Cooper*); 171-6 J Tobin (C Cooper*);
181-7 C Cooper (M Brown*); 181-8 R Errington (M Brown*);
184-9 R Maddox (M Brown*); 188-10 M Brown (D Gamble*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Lee Bredariol | 10.2 | 0 | 47 | 5 | 5 | 1 |
Kevin Riley | 7 | 0 | 38 | 1 | 0 | 2 |
Ram Ghuman | 13 | 1 | 48 | 4 | 0 | 5 |
Joe Carolan | 4 | 1 | 24 | 0 | 0 | 1 |
Danjit Ghuman | 6 | 2 | 10 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dipesh Patel | ct G Smith | b J Tobin | 23 | 0 | 4 | 0 |
Stephen Thompson + | ct C Cooper | b J Tobin | 7 | 0 | 1 | 0 |
Kevin Riley | st R Cooper | b R Wise | 29 | 0 | 5 | 0 |
Mike Gibson | LBW | b G Smith | 36 | 0 | 5 | 0 |
Joe Carolan | ct R Errington | b R Wise | 24 | 0 | 3 | 0 |
Danjit Ghuman | ct P Clarke | b G Smith | 19 | 0 | 0 | 1 |
steve matthew | Not Out | 24 | 0 | 3 | 0 | |
Unsure | Not Out | 0 | 0 | 0 | 0 | |
Ram Ghuman | Did Not Bat | |||||
Dave Pounds * | Did Not Bat | |||||
Lee Bredariol | Did Not Bat | |||||
Extras | ( 5lb 16w 5nb ) | 26 | ||||
Total | (6 wickets, 44.2 overs) | 188 |
39-1 Stephen Thompson (Dipesh Patel*); 44-2 Dipesh Patel (Kevin Riley*);
95-3 Kevin Riley (Mike Gibson*); 119-4 Mike Gibson (Joe Carolan*);
159-5 Joe Carolan (Danjit Ghuman*); 184-6 Danjit Ghuman (steve matthew*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
P Clarke | 6 | 1 | 18 | 0 | 2 | 1 |
J Tobin | 9 | 2 | 29 | 2 | 0 | 5 |
R Wise | 13.2 | 4 | 44 | 2 | 0 | 0 |
D Gamble | 4 | 0 | 32 | 0 | 2 | 5 |
G Smith | 9 | 2 | 41 | 2 | 1 | 0 |
R Errington | 3 | 0 | 19 | 0 | 0 | 5 |