Result: Drawn
Date: Sat 1st Sep 2007 @ 13:00
Type: Everards Leicestershire League Divison 1
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Cockerill * | ct Charlie Morgan | b Danjit Ghuman | 119 | 0 | 18 | 0 |
A. McLoud | b Kevin Riley | 13 | 0 | 2 | 0 | |
C Gilhooley | b Danjit Ghuman | 44 | 0 | 6 | 0 | |
R Whittal | ct Dave Pounds | b Chris Hill | 2 | 0 | 0 | 0 |
N Patel | ct Charlie Morgan | b Chris Hill | 4 | 0 | 0 | 0 |
Edwin Lee | Not Out | 6 | 0 | 0 | 0 | |
N Platt | ct Robert Duck | b Chris Hill | 4 | 0 | 0 | 0 |
A Davis | b Chris Hill | 0 | 0 | 0 | 0 | |
R Leggett + | Not Out | 0 | 0 | 0 | 0 | |
D Whitmore | Did Not Bat | |||||
Steve Platt | Did Not Bat | |||||
Extras | ( 7b 13lb 5w ) | 25 | ||||
Total | (6 wickets, 45 overs) | 217 |
56-1 A. McLoud (Paul Cockerill*); 189-2 C Gilhooley (Paul Cockerill*);
192-3 R Whittal (Paul Cockerill*); 197-4 Paul Cockerill (N Patel*);
203-5 N Patel (Edwin Lee*); 213-6 N Platt (Edwin Lee*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Hill | 13 | 2 | 52 | 4 | 0 | 3 |
Danjit Ghuman | 9 | 3 | 16 | 2 | 0 | 0 |
Kevin Riley | 4 | 0 | 15 | 1 | 0 | 2 |
Ram Ghuman | 5 | 1 | 28 | 0 | 0 | 0 |
Robert Duck | 8 | 0 | 47 | 0 | 0 | 0 |
Dave Pounds | 6 | 0 | 39 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rishi Patel | ro | 11 | 0 | 2 | 0 | |
Robert Duck | ct | b Edwin Lee | 30 | 0 | 5 | 0 |
Dipesh Patel | b A Davis | 62 | 0 | 11 | 0 | |
Charlie Morgan + | ct | b N Patel | 30 | 0 | 6 | 0 |
steve matthew | ct | b A Davis | 17 | 0 | 1 | 1 |
Kevin Riley | ct | b A Davis | 11 | 0 | 1 | 0 |
Dave Pounds * | ro | 2 | 0 | 0 | 0 | |
Mike Gibson | st | b A Davis | 9 | 0 | 1 | 0 |
Chris Hill | Not Out | 9 | 0 | 0 | 0 | |
Danjit Ghuman | Not Out | 0 | 0 | 0 | 0 | |
Ram Ghuman | Did Not Bat | |||||
Extras | ( 8b 6lb 9w 1nb ) | 24 | ||||
Total | (8 wickets, 45 overs) | 205 |
18-1 Rishi Patel (Robert Duck*); 80-2 Robert Duck (Dipesh Patel*);
137-3 Charlie Morgan (Dipesh Patel*); 164-4 steve matthew (Dipesh Patel*);
175-5 Dipesh Patel (Kevin Riley*); 185-6 Dave Pounds (Kevin Riley*);
185-7 Kevin Riley (Mike Gibson*); 200-8 Mike Gibson (Chris Hill*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
N Patel | 16 | 2 | 55 | 1 | 1 | 1 |
R Leggett | 4 | 0 | 28 | 0 | 0 | 4 |
Paul Cockerill | 3 | 0 | 15 | 0 | 0 | 0 |
Edwin Lee | 5 | 1 | 18 | 1 | 0 | 0 |
A Davis | 15 | 3 | 65 | 4 | 0 | 4 |
R Whittal | 2 | 0 | 10 | 0 | 0 | 0 |