
Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 7th Jul 2007 @ 13:30
Type: Northamptonshire Cricket League - Division Eight
Toss: Cogenhoe CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Greg Gibson | ct Leigh Woodward | b Steffan Swanepoel | 0 | 0 | 0 | 0 |
| Qasim Malik + | ct Tom Smyth | b Steffan Swanepoel | 31 | 0 | 1 | 0 |
| Dan Pedley | b Jason Kruger | 8 | 0 | 1 | 0 | |
| Ian Simpson | b Ryan Knight | 55 | 0 | 5 | 0 | |
| John Pounds | b Tom Smyth | 20 | 0 | 2 | 0 | |
| Tim Ellwood * | b Leigh Woodward | 20 | 0 | 3 | 0 | |
| David Greenhalgh | LBW | b Dan McLaughlin | 5 | 0 | 0 | 0 |
| Bob Beevers | Not Out | 36 | 0 | 4 | 1 | |
| Rob Ellwood | Not Out | 25 | 0 | 1 | 2 | |
| Scott Clayton | Did Not Bat | |||||
| Jacob Gibson | Did Not Bat | |||||
| Extras | ( 17b 8lb 10w 7nb ) | 42 | ||||
| Total | (7 wickets, 45 overs) | 242 | ||||
0-1 G Gibson (Q Malik*); 29-2 D Pedley (Q Malik*); 62-3 Q Malik (I Simpson*); 117-4 J Pounds (I Simpson*);
133-5 I Simpson (T Ellwood*); 158-6 T Ellwood (D Greenhalgh*); 181-7 D Greenhalgh (B Beevers*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Steffan Swanepoel | 13 | 1 | 40 | 2 | 0 | 0 |
| Jason Kruger | 13 | 0 | 50 | 1 | 0 | 0 |
| Ryan Knight | 5 | 0 | 41 | 1 | 0 | 0 |
| Tom Smyth | 4.2 | 0 | 8 | 1 | 0 | 0 |
| Leigh Woodward | 5.4 | 0 | 35 | 1 | 0 | 0 |
| Dan McLaughlin | 5 | 0 | 41 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Gareth Goddard | ct | b Greg Gibson | 12 | 0 | 1 | 0 |
| Dan McLaughlin | b Scott Clayton | 25 | 0 | 3 | 0 | |
| Ryan Knight | b Greg Gibson | 0 | 0 | 0 | 0 | |
| Jason Kruger | b Greg Gibson | 8 | 0 | 2 | 0 | |
| Leigh Woodward | b Scott Clayton | 0 | 0 | 0 | 0 | |
| Steffan Swanepoel * | LBW | b Ian Simpson | 57 | 0 | 7 | 2 |
| Jason Roberts | Not Out | 22 | 0 | 2 | 0 | |
| Piron James | LBW | b Bob Beevers | 1 | 0 | 0 | 0 |
| Fletcher Callaghan | Not Out | 2 | 0 | 0 | 0 | |
| Charlie Bryant | Did Not Bat | |||||
| Tom Smyth + | Did Not Bat | |||||
| Extras | ( 19b 1lb 4w 4nb ) | 28 | ||||
| Total | (7 wickets, 45 overs) | 155 | ||||
41-1 ; 41-2 ; 43-3 ; 56-4 ;
56-5 ; 135-6 ; 149-7 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Bob Beevers | 11 | 4 | 28 | 1 | 0 | 0 |
| Greg Gibson | 13 | 6 | 28 | 3 | 0 | 0 |
| Scott Clayton | 5 | 2 | 11 | 2 | 0 | 0 |
| Rob Ellwood | 3 | 0 | 29 | 0 | 0 | 0 |
| Jacob Gibson | 6 | 0 | 30 | 0 | 0 | 0 |
| Ian Simpson | 7 | 1 | 9 | 1 | 0 | 0 |
| Umpires | Roy Quennell |