Result: Kibworth CC - 3rd XI Won by 8 wickets
Date: Sat 9th Jun 2007 @ 13:30
Type: Northamptonshire Cricket League - Division Eight
Toss: Kibworth 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Robert Perkin | ct | b Bob Beevers | 21 | 0 | 0 | 0 |
Paul Watford | ct | b Greg Gibson | 4 | 0 | 0 | 0 |
Rob Spatcher | ct | b Bob Beevers | 2 | 0 | 0 | 0 |
Paul Mold | ct David Greenhalgh | b Tom Driver | 13 | 0 | 0 | 0 |
Malc Collett | ct | b Tom Bailey | 9 | 0 | 0 | 0 |
Lee Abrams | LBW | b Greg Gibson | 3 | 0 | 0 | 0 |
Nelly Collett | LBW | b Tom Bailey | 0 | 0 | 0 | 0 |
Simon Hollis + | ct David Greenhalgh | b Greg Gibson | 14 | 0 | 0 | 0 |
Jamie Apps * | Not Out | 8 | 0 | 0 | 0 | |
Andy Harrison | b Greg Gibson | 1 | 0 | 0 | 0 | |
Ian William Griffith | b Greg Gibson | 0 | 0 | 0 | 0 | |
Extras | ( 11b 4lb 6w ) | 21 | ||||
Total | ( all out , 40.1 overs) | 96 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Driver | 10 | 6 | 8 | 1 | 0 | 0 |
Bob Beevers | 7 | 2 | 10 | 2 | 0 | 0 |
Tom Bailey | 13 | 4 | 34 | 2 | 0 | 0 |
Scott Clayton | 3 | 0 | 13 | 0 | 0 | 0 |
Greg Gibson | 7.1 | 1 | 15 | 5 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Russell Cade | Not Out | 50 | 0 | 7 | 0 | |
John Pounds | b Paul Mold | 14 | 0 | 2 | 0 | |
David Greenhalgh + | ct Lee Abrams | b Andy Harrison | 4 | 0 | 0 | 0 |
Tom Driver | Not Out | 18 | 0 | 2 | 1 | |
Tim Ellwood | Did Not Bat | |||||
Scott Clayton | Did Not Bat | |||||
Dan Pedley * | Did Not Bat | |||||
Greg Gibson | Did Not Bat | |||||
Bob Beevers | Did Not Bat | |||||
Rob Ellwood | Did Not Bat | |||||
Tom Bailey | Did Not Bat | |||||
Extras | ( 2b 2lb 10w ) | 14 | ||||
Total | (2 wickets, 14.1 overs) | 100 |
50-1 J Pounds (R Cade*); 68-2 D Greenhalgh (R Cade*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Paul Mold | 5 | 3 | 23 | 1 | 0 | 0 |
Rob Spatcher | 3 | 0 | 26 | 0 | 0 | 0 |
Andy Harrison | 4 | 0 | 25 | 1 | 0 | 0 |
Ian William Griffith | 2.5 | 0 | 19 | 0 | 0 | 0 |
Umpires | Paul Bayley |