Result: Newtown Linford Strollers - 1st XI Won by 5 wickets
Date: Sun 2nd Sep 2007 @ 14:00
Toss: Kibworth Sunday 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
john bleby | st | b Lewis | 8 | 0 | 1 | 0 |
Tom Bale | b Wallace | 23 | 0 | 4 | 0 | |
Stephen Thompson + | ct | b Mason | 46 | 0 | 7 | 0 |
Sam Pole | ro | 0 | 0 | 0 | 0 | |
Bob Beevers | b Mason | 11 | 0 | 1 | 0 | |
David King | b Lewis | 24 | 2 | 1 | ||
Dan Pedley * | st | b Lewis | 51 | 0 | 5 | 1 |
adam samuel | Not Out | 7 | 0 | 0 | 0 | |
Imran Khan | ro | 7 | 0 | 0 | 1 | |
Eliott Lodge | st | b Unsure | 1 | 0 | 0 | 0 |
Dicky Barkworth | Did Not Bat | |||||
Extras | ( 11b 5lb 11w ) | 27 | ||||
Total | (9 wickets) | 205 |
48-1 T Bale; 65-2 J Bleby; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Kinsey | 7 | 2 | 22 | 0 | ||
Wallace | 6 | 0 | 24 | 1 | ||
Lewis | 11 | 0 | 55 | 3 | ||
Mason | 9 | 0 | 37 | 2 | ||
Wilkinson | 4 | 0 | 19 | 0 | ||
Unsure | 3 | 0 | 27 | 1 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
J Walters | LBW | b Eliott Lodge | 1 | 0 | 0 | 0 |
J Lewis + | st Stephen Thompson | b Dicky Barkworth | 58 | 0 | 0 | 0 |
P Hanney | ct adam samuel | b Tom Bale | 44 | 0 | 0 | 0 |
R Wickson | b Tom Bale | 9 | 0 | 0 | 0 | |
J Wilkinson | b adam samuel | 23 | 0 | 0 | 0 | |
Wallace | Not Out | 36 | 0 | 0 | 0 | |
D Kinsey | Not Out | 15 | 0 | 0 | 0 | |
Bennett |
Did Not Bat | |||||
White | Did Not Bat | |||||
Stanhope | Did Not Bat | |||||
Mason | Did Not Bat | |||||
Extras | ( 6b 7lb 7w 2nb ) | 22 | ||||
Total | (5 wickets, 36 overs) | 208 |
5-1 J Waters; 87-2 P Hanney; 123-3 J Lewis; 123-4 R Wickson;
172-5 J Wilkinson;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Imran Khan | 10 | 0 | 47 | 0 | 0 | 0 |
Eliott Lodge | 4 | 2 | 20 | 1 | 0 | 0 |
Tom Bale | 9 | 0 | 48 | 2 | 0 | 0 |
Dicky Barkworth | 5 | 0 | 39 | 1 | 0 | 0 |
adam samuel | 4 | 0 | 18 | 1 | 0 | 0 |
Dan Pedley | 4 | 0 | 16 | 0 | 0 | 0 |