
Result: Ashby Hastings CC - 1st XI Winning Draw 1-10
Date: Sat 5th Jul 2008 @ 13:30
Ground: THE BATH GROUNDS
Type: League : Leicestershire County Cricket League - Everards Leicestershire Premier Cricket League
Scoring: Standard
Toss: Ashby Hastings CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Greg Smith | b James Neal | 78 | 96 | 16 | 0 | |
| Sundeep Patel | ct Oliver Hunt | b Richard Lewis | 9 | 9 | 1 | 0 |
| John Hanger | ct Oliver Hunt | b Richard Lewis | 13 | 20 | 2 | 0 |
| nicholas ferraby | b Richard Lewis | 0 | 1 | 0 | 0 | |
| josh cobb | Not Out | 107 | 112 | 14 | 2 | |
| Andrew Smith * | ct B. Evans | b James Neal | 13 | 24 | 1 | 0 |
| Tim Mason | ct B. Evans | b James Neal | 27 | 14 | 5 | 0 |
| Simon Renshaw | Not Out | 41 | 25 | 7 | 0 | |
| Aamir Mahmood | Did Not Bat | |||||
| Charlie Morgan + | Did Not Bat | |||||
| Russell Spiers | Did Not Bat | |||||
| Extras | ( 6lb 11w 2nb ) | 19 | ||||
| Total | (6 wickets, 50 overs) | 307 | ||||
18-1 Sundeep Patel (Greg Smith*); 39-2 John Hanger (Greg Smith*);
39-3 nicholas ferraby (Greg Smith*); 189-4 Greg Smith (josh cobb*);
217-5 Andrew Smith (josh cobb*); 245-6 Tim Mason (josh cobb*);
-7 ; -8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Ryan | 13 | 2 | 66 | 0 | 0 | 3 |
| Richard Lewis | 11 | 1 | 63 | 3 | 1 | 5 |
| Luke Jenkinson | 3 | 0 | 25 | 0 | 1 | 2 |
| James Neal | 14 | 0 | 85 | 3 | 0 | 1 |
| Sam Carline | 4 | 0 | 32 | 0 | 0 | 0 |
| Byron Ovenstone | 5 | 0 | 30 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| T. Yates * | ct Tim Mason | b Aamir Mahmood | 9 | 31 | 2 | 0 |
| Byron Ovenstone | ct Aamir Mahmood | b Russell Spiers | 66 | 55 | 10 | 1 |
| Sam Carline | b Russell Spiers | 8 | 11 | 2 | 0 | |
| Shafiq Bhutta | ct Andrew Smith | b nicholas ferraby | 9 | 15 | 2 | 0 |
| Oliver Hunt + | ct Simon Renshaw | b nicholas ferraby | 18 | 21 | 1 | 2 |
| Daniel Livesey | ct Russell Spiers | b Simon Renshaw | 22 | 40 | 2 | 0 |
| Luke Jenkinson | b nicholas ferraby | 0 | 2 | 0 | 0 | |
| Richard Lewis | b Tim Mason | 8 | 11 | 2 | 0 | |
| James Neal | Not Out | 20 | 56 | 4 | 0 | |
| Matthew Ryan | Not Out | 25 | 48 | 3 | 1 | |
| B. Evans | Did Not Bat | |||||
| Extras | ( 7b 1lb 3w 1nb ) | 12 | ||||
| Total | (8 wickets, 48 overs) | 197 | ||||
35-1 T. Yates (Byron Ovenstone*); 64-2 Sam Carline (Byron Ovenstone*);
93-3 Shafiq Bhutta (Byron Ovenstone*); 117-4 Oliver Hunt (Byron Ovenstone*);
121-5 Byron Ovenstone (Daniel Livesey*); 127-6 Luke Jenkinson (Daniel Livesey*);
148-7 Richard Lewis (Daniel Livesey*); 151-8 Daniel Livesey (James Neal*);
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Simon Renshaw | 10 | 1 | 43 | 1 | 0 | 2 |
| Aamir Mahmood | 6 | 0 | 34 | 1 | 1 | 1 |
| Russell Spiers | 10 | 1 | 35 | 2 | 0 | 0 |
| nicholas ferraby | 11 | 2 | 43 | 3 | 0 | 0 |
| Tim Mason | 8 | 1 | 27 | 1 | 0 | 0 |
| josh cobb | 3 | 1 | 7 | 0 | 0 | 0 |