
Result: Kibworth CC - 1st XI Won by 33 runs
Date: Sun 29th Jun 2008 @ 14:00
Type: Cup : 1st X1 Cup 2008 (Quarter Fi)
Scoring: Standard
Toss: Countesthorpe CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Greg Smith | b Ethan Bartlett | 0 | 2 | 0 | 0 | |
| Sundeep Patel | ct Simon Coombs | b Tom Hughes | 4 | 8 | 0 | 0 |
| nicholas ferraby | ct Darryl Read | b Ethan Bartlett | 10 | 19 | 2 | 0 |
| Aamir Mahmood | ct Darryl Read | b Tom Hughes | 5 | 5 | 1 | 0 |
| Andrew Smith * | b Ethan Bartlett | 0 | 2 | 0 | 0 | |
| Simon Renshaw | ct stephen coulson | b Ethan Bartlett | 0 | 2 | 0 | 0 |
| Daniel Broughton | Not Out | 47 | 0 | 2 | 0 | |
| Stephen Thompson + | ct Darryl Read | b Ethan Bartlett | 1 | 3 | 0 | 0 |
| Russell Spiers | b Tom Hughes | 23 | 0 | 0 | 0 | |
| Chris Hill | ct Ethan Bartlett | b stephen coulson | 5 | 0 | 2 | 0 |
| Rob Ellwood | Not Out | 0 | 2 | 0 | 0 | |
| Extras | ( 4b 7lb 2w 4nb ) | 17 | ||||
| Total | (9 wickets, 35 overs) | 117 | ||||
0-1 Greg Smith (Sundeep Patel*); 14-2 Sundeep Patel (nicholas ferraby*);
16-3 nicholas ferraby (Aamir Mahmood*); 16-4 Andrew Smith (Aamir Mahmood*);
16-5 Aamir Mahmood (Simon Renshaw*); 29-6 Simon Renshaw (Daniel Broughton*);
32-7 Stephen Thompson (Daniel Broughton*); 88-8 Russell Spiers (Daniel Broughton*);
116-9 Chris Hill (Daniel Broughton*); -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ethan Bartlett | 8 | 2 | 17 | 5 | 0 | 0 |
| Tom Hughes | 8 | 1 | 17 | 3 | 0 | 0 |
| angus hirst | 8 | 1 | 28 | 0 | 0 | 0 |
| Charlie Sutton | 8 | 1 | 19 | 0 | 0 | 0 |
| stephen coulson | 2 | 0 | 12 | 1 | 0 | 0 |
| Simon Coombs | 1 | 0 | 12 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Charlie Sutton | LBW | b Simon Renshaw | 0 | 8 | 0 | 0 |
| jonny henfrey | ct Greg Smith | b Aamir Mahmood | 2 | 14 | 0 | 0 |
| Gareth Anthony | b Aamir Mahmood | 1 | 6 | 0 | 0 | |
| Jon Anderson | ct Greg Smith | b Russell Spiers | 43 | 64 | 6 | 0 |
| Ethan Bartlett | LBW | b nicholas ferraby | 16 | 14 | 3 | 0 |
| stephen coulson * | ct Greg Smith | b Daniel Broughton | 1 | 6 | 0 | 0 |
| Andrew Hibberd | LBW | b nicholas ferraby | 2 | 5 | 0 | 0 |
| Simon Coombs | b Russell Spiers | 4 | 14 | 0 | 0 | |
| angus hirst | b Aamir Mahmood | 5 | 15 | 1 | 0 | |
| Darryl Read + | ct Greg Smith | b Russell Spiers | 2 | 10 | 0 | 0 |
| Tom Hughes | Not Out | 0 | 5 | 0 | 0 | |
| Extras | ( 4b 1lb 3w ) | 8 | ||||
| Total | ( all out ) | 84 | ||||
2-1 Charlie Sutton (jonny henfrey*); 3-2 Gareth Anthony (jonny henfrey*);
4-3 jonny henfrey (Jon Anderson*); 40-4 stephen coulson (Jon Anderson*);
42-5 Ethan Bartlett (Jon Anderson*); 47-6 Andrew Hibberd (Jon Anderson*);
62-7 Simon Coombs (Jon Anderson*); 77-8 Jon Anderson (angus hirst*);
80-9 Darryl Read (angus hirst*); 84-10 angus hirst (Tom Hughes*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Simon Renshaw | 6 | 2 | 21 | 1 | 0 | 0 |
| Aamir Mahmood | 7.4 | 2 | 15 | 3 | 0 | 0 |
| nicholas ferraby | 6 | 0 | 28 | 2 | 0 | 0 |
| Daniel Broughton | 3 | 0 | 6 | 1 | 0 | 0 |
| Russell Spiers | 5 | 2 | 8 | 3 | 0 | 0 |
| Umpires | Stuart Butlin |