Result: Kibworth CC - 1st XI Won by 5 wickets
Date: Sun 18th May 2008 @ 13:00
Ground: Kibworth CC
Type: Cup : ECB Cockspur Cup - Group 8 (Round 2)
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
S Byng + | Not Out | 106 | 145 | 8 | 0 | |
mitesh patel | ro | 46 | 86 | 4 | 0 | |
Scott Stenning | ct Greg Smith | b Richard Jackson | 26 | 20 | 2 | 1 |
Martin Donald | ct Andrew Smith | b Aamir Mahmood | 5 | 9 | 0 | 0 |
Jason Young * | Not Out | 6 | 11 | 0 | 0 | |
Andrew Whitehall | Did Not Bat | |||||
Mark Pidgeon | Did Not Bat | |||||
Eian Marillier | Did Not Bat | |||||
Paul Rowe | Did Not Bat | |||||
Andrew Linfield | Did Not Bat | |||||
Liam Newton | Did Not Bat | |||||
Extras | ( 7lb 20w ) | 27 | ||||
Total | (3 wickets, 45 overs) | 216 |
147-1 mitesh patel (S Byng*); 192-2 Scott Stenning (S Byng*);
201-3 Martin Donald (S Byng*); -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Renshaw | 8 | 0 | 37 | 0 | 0 | 1 |
Aamir Mahmood | 8 | 1 | 24 | 1 | 0 | 3 |
Gareth Parkin | 5 | 0 | 24 | 0 | 0 | 0 |
Daniel Broughton | 4 | 0 | 18 | 0 | 0 | 3 |
Tim Mason | 7 | 0 | 44 | 0 | 0 | 8 |
Richard Jackson | 9 | 0 | 38 | 1 | 0 | 2 |
Sundeep Patel | 4 | 0 | 24 | 0 | 0 | 1 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Greg Smith | b Jason Young | 89 | 111 | 10 | 1 | |
Sundeep Patel | b Scott Stenning | 45 | 93 | 7 | 0 | |
JOHN HANGER | ct Scott Stenning | b Mark Pidgeon | 35 | 37 | 3 | 0 |
Andrew Smith * | ct mitesh patel | b Mark Pidgeon | 1 | 4 | 0 | 0 |
Richard Jackson | ct Andrew Whitehall | b Jason Young | 14 | 11 | 2 | 0 |
Tim Mason | Not Out | 16 | 8 | 1 | 1 | |
Simon Renshaw | Not Out | 2 | 1 | 0 | 0 | |
Aamir Mahmood | Did Not Bat | |||||
Gareth Parkin | Did Not Bat | |||||
Stephen Thompson + | Did Not Bat | |||||
Daniel Broughton | Did Not Bat | |||||
Extras | ( 6b 3lb 6w ) | 15 | ||||
Total | (5 wickets, 44.1 overs) | 217 |
103-1 Sundeep Patel (Greg Smith*); 155-2 JOHN HANGER (Greg Smith*);
160-3 Andrew Smith (Greg Smith*); 180-4 Richard Jackson (Greg Smith*);
211-5 Greg Smith (Tim Mason*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Paul Rowe | 8.1 | 2 | 27 | 0 | 0 | 1 |
Jason Young | 8 | 0 | 49 | 2 | 0 | 0 |
S Byng | 9 | 3 | 21 | 0 | 0 | 5 |
Mark Pidgeon | 9 | 0 | 39 | 2 | 0 | 0 |
Scott Stenning | 9 | 0 | 60 | 1 | 0 | 0 |
Martin Donald | 1 | 0 | 12 | 0 | 0 | 0 |