
Result: Kibworth CC - 1st XI Won by 103 runs
Date: Sun 13th Jul 2008 @ 13:00
Ground: Kibworth CC
Type: Cup : ECB Cockspur Cup - Group 8 (Final)
Scoring: Standard
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Greg Smith | b Jonathan Shales | 102 | 0 | 7 | 0 | |
| Sundeep Patel | b Daniel Gough | 16 | 0 | 1 | 0 | |
| nicholas ferraby | ct Ben Bridgen | b Andrew Goodwin | 53 | 0 | 6 | 0 |
| JOHN HANGER | st Adam Poynton | b Andrew Goodwin | 12 | 0 | 0 | 0 |
| Andrew Smith * | ct Daniel Gough | b Jonathan Shales | 8 | 0 | 1 | 0 |
| Simon Renshaw | Not Out | 27 | 0 | 4 | 0 | |
| Tim Mason | b Alan Gough | 1 | 0 | 0 | 0 | |
| richard jackson | ct Daniel Green | b Jonathan Shales | 3 | 0 | 0 | 0 |
| Aamir Mahmood | Not Out | 2 | 0 | 0 | 0 | |
| Russell Spiers | Did Not Bat | |||||
| Charlie Morgan + | Did Not Bat | |||||
| Extras | ( 2b 5lb 10w 1nb ) | 18 | ||||
| Total | (7 wickets, 45 overs) | 242 | ||||
45-1 Sundeep Patel (Greg Smith*); 145-2 nicholas ferraby (Greg Smith*);
168-3 JOHN HANGER (Greg Smith*); 200-4 Greg Smith (Andrew Smith*);
215-5 Andrew Smith (Simon Renshaw*); 222-6 Tim Mason (Simon Renshaw*);
229-7 richard jackson (Simon Renshaw*); -8 ;
-9 ;
-10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jonathan Shales | 9 | 0 | 62 | 3 | 0 | 4 |
| Daniel Gough | 9 | 2 | 20 | 1 | 1 | 0 |
| George Chapman | 9 | 0 | 46 | 0 | 0 | 0 |
| Andrew Goodwin | 9 | 0 | 45 | 2 | 0 | 1 |
| Sam Eaton | 4 | 0 | 29 | 0 | 0 | 5 |
| Alan Gough | 5 | 0 | 33 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Andrew Goodwin | ct richard jackson | b nicholas ferraby | 19 | 0 | 2 | 0 |
| Ben Bridgen | ct Charlie Morgan | b Aamir Mahmood | 5 | 0 | 1 | 0 |
| Stephen Dixon | ct Charlie Morgan | b Aamir Mahmood | 9 | 0 | 0 | 0 |
| Jonathan Shales | ct Andrew Smith | b nicholas ferraby | 3 | 0 | 0 | 0 |
| Richard Green | ct Sundeep Patel | b Tim Mason | 54 | 0 | 4 | 2 |
| Daniel Green * | b Russell Spiers | 0 | 0 | 0 | 0 | |
| Sam Eaton | b richard jackson | 3 | 0 | 0 | 0 | |
| Alan Gough | ct Sundeep Patel | b richard jackson | 4 | 0 | 0 | 0 |
| Daniel Gough | ct Tim Mason | b Tim Mason | 2 | 0 | 0 | 0 |
| Adam Poynton + | Not Out | 23 | 0 | 2 | 2 | |
| George Chapman | LBW | b Russell Spiers | 3 | 0 | 0 | 0 |
| Extras | ( 4b 1lb 8w 1nb ) | 14 | ||||
| Total | ( all out , 38.1 overs) | 139 | ||||
10-1 Ben Bridgen (Andrew Goodwin*); 27-2 Stephen Dixon (Andrew Goodwin*);
34-3 Jonathan Shales (Andrew Goodwin*); 55-4 Andrew Goodwin (Daniel Green*);
56-5 Daniel Green (Richard Green*); 72-6 Sam Eaton (Richard Green*);
81-7 Alan Gough (Richard Green*); 93-8 Daniel Gough (Stephen Dixon*);
115-9 Richard Green (Adam Poynton*); 139-10 George Chapman (Adam Poynton*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Simon Renshaw | 5 | 1 | 18 | 0 | 0 | 1 |
| Aamir Mahmood | 6 | 0 | 10 | 2 | 0 | 1 |
| nicholas ferraby | 9 | 0 | 34 | 2 | 0 | 2 |
| Russell Spiers | 5.1 | 0 | 16 | 2 | 0 | 0 |
| richard jackson | 6 | 1 | 16 | 2 | 0 | 0 |
| Tim Mason | 5 | 0 | 28 | 2 | 0 | 1 |
| Sundeep Patel | 2 | 0 | 12 | 0 | 1 | 3 |