Result: Kibworth CC - 3rd XI Won by 76 runs
Date: Sat 12th Jul 2008 @ 13:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
Toss: Badby CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rikesh Patel | ct Duncan Blackwell | b Martin Standish | 6 | 8 | 1 | 0 |
Greg Gibson | ro Graham Harris | 63 | 128 | 5 | 0 | |
Dan Pedley * | ct Paul Cooper | b Martin Standish | 48 | 46 | 10 | 0 |
Tim Ellwood + | ct Alan Standish | b Oliver Dunn | 19 | 29 | 3 | 1 |
David Greenhalgh | b Andrew Humphries | 40 | 35 | 5 | 2 | |
Daniel Broughton | ct Nick Kates | b Paul Cooper | 17 | 12 | 1 | 1 |
Scott Clayton | b Paul Cooper | 3 | 3 | 0 | 0 | |
Ben Underwood | ro Graham Harris | 6 | 8 | 1 | 0 | |
micheal roberts | Not Out | 1 | 6 | 0 | 0 | |
Rob Ellwood | Not Out | 0 | 2 | 0 | 0 | |
Jacob Gibson | Did Not Bat | |||||
Extras | ( 2b 7lb 18w 1nb ) | 28 | ||||
Total | (8 wickets, 45 overs) | 231 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Martin Standish | 13 | 3 | 55 | 2 | 0 | 3 |
Paul Cooper | 13 | 2 | 55 | 2 | 0 | 6 |
Graham Harris | 7 | 0 | 45 | 0 | 0 | 0 |
Oliver Dunn | 4 | 0 | 24 | 1 | 1 | 7 |
Andrew Humphries | 8 | 0 | 46 | 1 | 0 | 2 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Nick Kates | ct | b Greg Gibson | 25 | 35 | 6 | 0 |
Alan Standish | ct Daniel Broughton | b Greg Gibson | 4 | 16 | 1 | 0 |
Duncan Blackwell + | b micheal roberts | 82 | 61 | 15 | 2 | |
Oliver Dunn | ct Ben Underwood | b Greg Gibson | 0 | 6 | 0 | 0 |
Martin Standish | ct | b Ben Underwood | 14 | 16 | 3 | 0 |
Andrew Humphries * | ct Daniel Broughton | b Dan Pedley | 11 | 53 | 1 | 0 |
Graham Harris | b micheal roberts | 6 | 12 | 1 | 0 | |
Paul Cooper | b Jacob Gibson | 1 | 8 | 0 | 0 | |
Robin Haynes | b Jacob Gibson | 0 | 1 | 0 | 0 | |
Casey Cooper | Not Out | 0 | 6 | 0 | 0 | |
Luke Aubrey | ct Jacob Gibson | b Dan Pedley | 0 | 4 | 0 | 0 |
Extras | ( 1b 2lb 3w 6nb ) | 12 | ||||
Total | ( all out , 36.5 overs) | 155 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
micheal roberts | 11 | 2 | 46 | 2 | 6 | 0 |
Greg Gibson | 13 | 5 | 34 | 3 | 0 | 1 |
Jacob Gibson | 5 | 2 | 26 | 2 | 0 | 2 |
Ben Underwood | 5 | 0 | 32 | 1 | 0 | 0 |
Rob Ellwood | 1 | 0 | 14 | 0 | 0 | 0 |
Dan Pedley | 1.5 | 1 | 0 | 2 | 0 | 0 |