Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 28th Jun 2008 @ 13:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh | ct | b Matthew Irons | 13 | 10 | 2 | 0 |
Greg Gibson | b Jason Kruger | 63 | 91 | 7 | 1 | |
John Pounds | ct | b Dan McLaughlin | 101 | 113 | 14 | 1 |
Dan Pedley * | ct | b Tom Smyth | 43 | 31 | 6 | 2 |
Ramandeep Ghuman + | Not Out | 30 | 24 | 3 | 0 | |
Scott Goodman | Not Out | 22 | 7 | 3 | 1 | |
Tim Ellwood | Did Not Bat | |||||
Dipesh Patel | Did Not Bat | |||||
micheal roberts | Did Not Bat | |||||
Jacob Gibson | Did Not Bat | |||||
Rob Ellwood | Did Not Bat | |||||
Extras | ( 7lb 15w ) | 22 | ||||
Total | (4 wickets, 45 overs) | 294 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jason Kruger | 13 | 1 | 82 | 1 | 0 | 2 |
Matthew Irons | 9 | 0 | 56 | 1 | 0 | 2 |
Tom Smyth | 12 | 1 | 45 | 1 | 0 | 7 |
Dan McLaughlin | 7 | 0 | 59 | 1 | 0 | 2 |
Leigh Woodward | 2 | 0 | 20 | 0 | 0 | 0 |
Mark Bird | 2 | 0 | 17 | 0 | 0 | 2 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Piron James | ct Scott Goodman | b Ramandeep Ghuman | 19 | 57 | 3 | 0 |
Dan McLaughlin | b Greg Gibson | 48 | 82 | 9 | 0 | |
Gareth Goddard | ct John Pounds | b David Greenhalgh | 44 | 57 | 10 | 0 |
Peter Arthur | ct Jacob Gibson | b Dipesh Patel | 0 | 19 | 0 | 0 |
Leigh Woodward | ct David Greenhalgh | b John Pounds | 18 | 24 | 4 | 0 |
Ryan Knight * | ct Dipesh Patel | b micheal roberts | 38 | 25 | 3 | 4 |
Jason Kruger | ct Dan Pedley | b Jacob Gibson | 0 | 2 | 0 | 0 |
Mark Bird | Not Out | 0 | 8 | 0 | 0 | |
Matthew Irons | Not Out | 0 | 0 | 0 | 0 | |
Tom Smyth | Did Not Bat | |||||
Charlie Bryant + | Did Not Bat | |||||
Extras | ( 3b 13w 6nb ) | 22 | ||||
Total | (7 wickets) | 196 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
micheal roberts | 10 | 2 | 29 | 1 | 0 | 2 |
Greg Gibson | 11 | 4 | 28 | 1 | 0 | 1 |
Ramandeep Ghuman | 13 | 3 | 32 | 1 | 6 | 1 |
Jacob Gibson | 4 | 0 | 23 | 1 | 0 | 5 |
Rob Ellwood | 1 | 0 | 6 | 0 | 0 | 2 |
Dipesh Patel | 2 | 0 | 18 | 1 | 0 | 0 |
John Pounds | 3 | 0 | 40 | 1 | 0 | 2 |
David Greenhalgh | 1 | 0 | 4 | 1 | 0 | 0 |