Result: Grendon & Prims CC - 1st XI Won by 5 wickets
Date: Sat 7th Jun 2008 @ 13:30
Ground: Cricket ground
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
Toss: Grendon & Prims CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rikesh Patel | b Greg Wilson | 2 | 5 | 0 | 0 | |
Mayur Chauhan | ct | b Jamie Denny | 2 | 11 | 0 | 0 |
John Pounds | ct | b Paul Donald | 48 | 71 | 8 | 0 |
micheal roberts | ct | b Jamie Denny | 12 | 32 | 0 | 0 |
Adil Ali + | ct | b Jamie Denny | 1 | 7 | 0 | 0 |
Dan Pedley * | Not Out | 71 | 80 | 6 | 4 | |
Ben Underwood | ct | b Paul Donald | 18 | 24 | 2 | 0 |
Tej Thakkar | b Adam Osborne | 1 | 9 | 0 | 0 | |
Scott Clayton | ro | 5 | 7 | 0 | 0 | |
Jacob Gibson | Not Out | 2 | 2 | 0 | 0 | |
Rob Ellwood | Did Not Bat | |||||
Extras | ( 9b 1lb 5w 2nb ) | 17 | ||||
Total | (8 wickets, 45 overs) | 179 |
2-1 Rikesh Patel (Mayur Chauhan*); 6-2 Mayur Chauhan (John Pounds*);
48-3 micheal roberts (John Pounds*); 58-4 Adil Ali (John Pounds*);
72-5 John Pounds (Dan Pedley*); 126-6 Ben Underwood (Dan Pedley*);
148-7 Tej Thakkar (Dan Pedley*); 170-8 Scott Clayton (Dan Pedley*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Greg Wilson | 13 | 2 | 27 | 1 | 0 | 0 |
Jamie Denny | 13 | 3 | 42 | 3 | 0 | 0 |
Paul Donald | 5 | 0 | 15 | 2 | 0 | 0 |
Bobby Clark | 9 | 0 | 58 | 0 | 0 | 0 |
Dave Wood | 2 | 0 | 3 | 0 | 0 | 0 |
Adam Osborne | 3 | 0 | 10 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Steve Hanwell | b Jacob Gibson | 22 | 25 | 3 | 1 | |
Brian Hutchings | b Dan Pedley | 33 | 49 | 5 | 0 | |
daniel wood | ct micheal roberts | b Dan Pedley | 68 | 49 | 8 | 3 |
Dave Wood | Not Out | 18 | 56 | 1 | 0 | |
Jamie Denny | b Dan Pedley | 0 | 2 | 0 | 0 | |
Adam Osborne * | ct Rikesh Patel | b Dan Pedley | 3 | 16 | 0 | 0 |
Roy Long | Not Out | 4 | 9 | 1 | 0 | |
Greg Wilson + | Did Not Bat | |||||
Paul Donald | Did Not Bat | |||||
Andy Threlfall | Did Not Bat | |||||
Bobby Clark | Did Not Bat | |||||
Extras | ( 6b 5lb 18w 3nb ) | 32 | ||||
Total | (5 wickets, 38 overs) | 180 |
27-1 Steve Hanwell (Brian Hutchings*); 128-2 daniel wood (Brian Hutchings*);
148-3 Brian Hutchings (Dave Wood*); 148-4 Jamie Denny (Dave Wood*);
170-5 Adam Osborne (Dave Wood*); -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
micheal roberts | 11 | 3 | 42 | 0 | 0 | 0 |
Ben Underwood | 2 | 0 | 9 | 0 | 0 | 0 |
Jacob Gibson | 5 | 1 | 24 | 1 | 0 | 0 |
Scott Clayton | 3 | 0 | 33 | 0 | 0 | 0 |
Rob Ellwood | 2 | 0 | 24 | 0 | 0 | 0 |
Tej Thakkar | 5 | 0 | 16 | 0 | 0 | 0 |
Dan Pedley | 9 | 1 | 16 | 4 | 0 | 0 |