Result: Kibworth CC - 3rd XI Won by 8 wickets
Date: Sat 2nd Aug 2008 @ 13:30
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Andy Onan | ct Dan Pedley | b Greg Gibson | 16 | 25 | 3 | 0 |
Alex Holmes | ct Greg Gibson | b Greg Gibson | 7 | 13 | 1 | 0 |
lee ault + | ct Dan Pedley | b Greg Gibson | 0 | 3 | 0 | 0 |
Nick Adams | b Tom Bale | 68 | 112 | 12 | 1 | |
David Field | ct Jacob Gibson | b Greg Gibson | 1 | 9 | 0 | 0 |
Unsure | Did Not Bat | |||||
Ashley George Morris * | b Jacob Gibson | 0 | 3 | 0 | 0 | |
Russ Coleman | LBW | b Jacob Gibson | 0 | 6 | 0 | 0 |
Dave Weston | ct Greg Gibson | b Dan Pedley | 17 | 53 | 3 | 0 |
Brian Malin | Not Out | 0 | 6 | 0 | 0 | |
Robert Eggleton | b Dan Pedley | 0 | 4 | 0 | 0 | |
Extras | ( 8b 2lb 2w ) | 12 | ||||
Total | ( all out , 41 overs) | 122 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
micheal roberts | 8 | 1 | 25 | 0 | 0 | 0 |
Greg Gibson | 13 | 2 | 35 | 5 | 0 | 2 |
Jacob Gibson | 8 | 4 | 4 | 2 | 0 | 0 |
Charles Hurley | 4 | 3 | 4 | 0 | 0 | 0 |
Tom Bale | 5 | 0 | 23 | 1 | 0 | 0 |
Dan Pedley | 3.5 | 0 | 21 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tom Bale | b Alex Holmes | 32 | 77 | 5 | 0 | |
Greg Gibson | LBW | b Russ Coleman | 45 | 88 | 6 | 0 |
Rikesh Patel | Not Out | 22 | 26 | 2 | 1 | |
Scott Goodman | Not Out | 18 | 9 | 4 | 0 | |
Dan Pedley * | Did Not Bat | |||||
Jacob Gibson | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
micheal roberts | Did Not Bat | |||||
Tim Ellwood + | Did Not Bat | |||||
lee butler | Did Not Bat | |||||
Charles Hurley | Did Not Bat | |||||
Extras | ( 6b 4w ) | 10 | ||||
Total | (2 wickets, 33 overs) | 127 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
lee ault | 7 | 1 | 22 | 0 | 0 | 0 |
Unsure | 9 | 2 | 21 | 0 | 0 | 0 |
Dave Weston | 5 | 0 | 22 | 0 | 0 | 0 |
Alex Holmes | 5 | 1 | 6 | 1 | 0 | 4 |
Ashley George Morris | 5 | 0 | 19 | 0 | 0 | 0 |
Russ Coleman | 2.5 | 0 | 31 | 1 | 0 | 0 |