Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 26th Jul 2008 @ 13:30
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dipesh Patel | ct Gary Bliss | b Gary Bliss | 7 | 30 | 1 | 0 |
Greg Gibson | b Unsure | 19 | 29 | 3 | 0 | |
John Pounds | b Mark Bliss | 60 | 82 | 10 | 1 | |
Ramandeep Ghuman * | ct Mark Bliss | b Unsure | 13 | 15 | 2 | 0 |
Dan Pedley + | b Unsure | 137 | 91 | 13 | 7 | |
David Greenhalgh | ro Unsure | 6 | 5 | 1 | 0 | |
Kevin Riley | Not Out | 28 | 9 | 5 | 0 | |
Tim Ellwood | st | b Gary Bliss | 7 | 5 | 1 | 0 |
micheal roberts | Not Out | 0 | 0 | 0 | 0 | |
Jacob Gibson | Did Not Bat | |||||
Rob Ellwood | Did Not Bat | |||||
Extras | ( 5b 7lb 6w ) | 18 | ||||
Total | (7 wickets, 45 overs) | 295 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Unsure | 7 | 4 | 7 | 1 | 0 | 0 |
Gary Bliss | 9 | 0 | 41 | 2 | 0 | 2 |
Unsure | 9 | 1 | 53 | 1 | 0 | 1 |
Unsure | 5 | 0 | 42 | 0 | 0 | 1 |
Mark Bliss | 8 | 0 | 59 | 1 | 0 | 2 |
Unsure | 4 | 0 | 44 | 0 | 0 | 0 |
Unsure | 3 | 0 | 37 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Mark Bliss | b Kevin Riley | 50 | 34 | 3 | 5 | |
Sam Heath | ct Ramandeep Ghuman | b Kevin Riley | 26 | 16 | 6 | 0 |
David Field + | b Ramandeep Ghuman | 7 | 31 | 1 | 0 | |
Nick Adams | b micheal roberts | 33 | 58 | 5 | 0 | |
Unsure | ct Greg Gibson | b Jacob Gibson | 1 | 18 | 0 | 0 |
Gary Bliss | ct David Greenhalgh | b Dan Pedley | 31 | 48 | 4 | 2 |
Unsure | Not Out | 6 | 33 | 1 | 0 | |
Unsure | ct Greg Gibson | b Ramandeep Ghuman | 2 | 10 | 0 | 0 |
Unsure | Not Out | 0 | 17 | 0 | 0 | |
Unsure | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 16b 2lb 4w 2nb ) | 24 | ||||
Total | (7 wickets, 45 overs) | 180 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
micheal roberts | 8 | 2 | 27 | 1 | 2 | 1 |
Greg Gibson | 7 | 0 | 59 | 0 | 0 | 0 |
Kevin Riley | 11 | 2 | 24 | 2 | 0 | 0 |
Ramandeep Ghuman | 8 | 3 | 11 | 2 | 0 | 0 |
Jacob Gibson | 6 | 1 | 13 | 1 | 0 | 2 |
Rob Ellwood | 3 | 0 | 22 | 0 | 0 | 1 |
Dan Pedley | 2 | 0 | 4 | 1 | 0 | 0 |