Result: Weekley & Warkton CC - WWCC 2nd X1 Winning
Draw
Date: Sat 21st Jun 2008 @ 13:30
Ground: Boughton Park (Main Ground)
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Lee Fox | ct David Greenhalgh | b Greg Gibson | 33 | 0 | 0 | 0 |
Callum Steel | ct John Pounds | b Jacob Gibson | 27 | 0 | 0 | 0 |
Roger Fox | b Jacob Gibson | 5 | 0 | 0 | 0 | |
Nick Dalziel | b Jacob Gibson | 8 | 0 | 0 | 0 | |
Karl Peasnall | Not Out | 58 | 0 | 0 | 0 | |
Andy Short | ct Tim Ellwood | b Ben Underwood | 20 | 0 | 0 | 0 |
Andrew Bussey | st Tim Ellwood | b Rob Ellwood | 18 | 0 | 0 | 0 |
Kevin Griggs | Did Not Bat | |||||
Gareth Davies + | Did Not Bat | |||||
David Wootton | Did Not Bat | |||||
Dave Walklate * | Did Not Bat | |||||
Extras | ( 3b 9lb 17w ) | 29 | ||||
Total | (6 wickets, 40 overs) | 198 |
65-1 Lee Fox (Callum Steel*); 65-2 Callum Steel (Roger Fox*);
76-3 Roger Fox (Nick Dalziel*); 89-4 Nick Dalziel (Karl Peasnall*);
149-5 Andy Short (Karl Peasnall*); 156-6 Andrew Bussey (Karl Peasnall*);
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
micheal roberts | 9 | 0 | 51 | 0 | 0 | 0 |
Greg Gibson | 12 | 2 | 27 | 1 | 0 | 0 |
Jacob Gibson | 7 | 0 | 35 | 3 | 0 | 0 |
Ben Underwood | 5 | 0 | 21 | 1 | 0 | 0 |
Ramandeep Ghuman | 4 | 0 | 36 | 0 | 0 | 0 |
Rob Ellwood | 3 | 0 | 13 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh | ct Gareth Davies | b Karl Peasnall | 12 | 26 | 2 | 0 |
Greg Gibson | st Gareth Davies | b Dave Walklate | 30 | 55 | 5 | 0 |
John Pounds | ct Gareth Davies | b Dave Walklate | 22 | 46 | 3 | 0 |
Ramandeep Ghuman + | st Gareth Davies | b Dave Walklate | 1 | 2 | 0 | 0 |
Tim Ellwood * | LBW | b Dave Walklate | 2 | 9 | 0 | 0 |
Mayur Chauhan | ct Andrew Bussey | b Kevin Griggs | 2 | 8 | 0 | 0 |
Scott Goodman | Not Out | 43 | 40 | 5 | 0 | |
Ben Underwood | b Dave Walklate | 6 | 8 | 0 | 0 | |
micheal roberts | LBW | b Callum Steel | 2 | 5 | 0 | 0 |
Jacob Gibson | Not Out | 12 | 26 | 1 | 0 | |
Rob Ellwood | Did Not Bat | |||||
Extras | ( 4b 3lb 17w ) | 24 | ||||
Total | (8 wickets, 40 overs) | 156 |
37-1 David Greenhalgh (Greg Gibson*); 67-2 Greg Gibson (John Pounds*);
77-3 Ramandeep Ghuman (John Pounds*); 79-4 Tim Ellwood (John Pounds*);
87-5 Mayur Chauhan (John Pounds*); 91-6 John Pounds (Scott Goodman*);
110-7 Ben Underwood (Scott Goodman*); 130-8 micheal roberts (Scott Goodman*);
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Karl Peasnall | 9 | 1 | 21 | 1 | 0 | 0 |
David Wootton | 9 | 1 | 44 | 0 | 0 | 0 |
Dave Walklate | 11 | 2 | 33 | 5 | 0 | 0 |
Kevin Griggs | 7 | 2 | 34 | 1 | 0 | 0 |
Callum Steel | 4 | 0 | 17 | 1 | 0 | 0 |