Result: Kibworth CC - 3rd XI Won by 7 wickets
Date: Sat 24th May 2008 @ 13:30
Type: League : Northamptonshire Cricket League - Division Seven
Scoring: Standard
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
DAVID MURRAY | ro | 0 | 3 | 0 | 0 | |
LUKE BAISH | b micheal roberts | 78 | 107 | 10 | 1 | |
GARETH SMITH | ct Tom Bailey | b Jacob Gibson | 37 | 55 | 6 | 1 |
Paul Cater | ro | 18 | 28 | 4 | 0 | |
clive bellamy | b micheal roberts | 8 | 16 | 1 | 0 | |
MATTHEW BAILEY | b Tom Bailey | 6 | 27 | 1 | 0 | |
MICHAEL THOMPSON * | b Tom Bailey | 9 | 14 | 2 | 0 | |
ANTHONY WALLINGER + | Not Out | 2 | 11 | 0 | 0 | |
LUKE BARTABY | Not Out | 2 | 1 | 0 | 0 | |
PAUL MARTIN | Did Not Bat | |||||
MATTHEW WARD | Did Not Bat | |||||
Extras | ( 3b 1lb 2w 3nb ) | 9 | ||||
Total | (7 wickets, 45 overs) | 174 |
0-1 DAVID MURRAY (LUKE BAISH*); 76-2 GARETH SMITH (LUKE BAISH*);
139-3 LUKE BAISH (Paul Cater*); 151-4 clive bellamy (Paul Cater*);
153-5 Paul Cater (MATTHEW BAILEY*); 168-6 MICHAEL THOMPSON (MATTHEW BAILEY*);
169-7 MATTHEW BAILEY (ANTHONY WALLINGER*); -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
micheal roberts | 12 | 2 | 33 | 2 | 0 | 0 |
Kevin Riley | 4 | 0 | 17 | 0 | 0 | 0 |
Jacob Gibson | 7 | 0 | 41 | 1 | 0 | 0 |
Bob Beevers | 7 | 2 | 13 | 0 | 0 | 0 |
Tom Bailey | 13 | 2 | 45 | 2 | 0 | 0 |
Eliott Lodge | 2 | 0 | 16 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Bob Beevers | b PAUL MARTIN | 13 | 15 | 1 | 0 | |
Tom Bailey | b GARETH SMITH | 14 | 21 | 1 | 0 | |
Dan Pedley * | b PAUL MARTIN | 24 | 36 | 4 | 1 | |
Tom Burton + | Not Out | 54 | 83 | 6 | 0 | |
Kevin Riley | Not Out | 44 | 36 | 7 | 0 | |
micheal roberts | Did Not Bat | |||||
Jacob Gibson | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Tim Ellwood | Did Not Bat | |||||
Rob Ellwood | Did Not Bat | |||||
Sam Pole | Did Not Bat | |||||
Extras | ( 4lb 21w ) | 25 | ||||
Total | (3 wickets, 33 overs) | 177 |
30-1 Bob Beevers (Tom Bailey*); 30-2 Tom Bailey (Dan Pedley*);
69-3 Dan Pedley (Tom Burton*); -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
GARETH SMITH | 8 | 1 | 30 | 1 | 0 | 0 |
PAUL MARTIN | 13 | 1 | 57 | 2 | 0 | 0 |
MICHAEL THOMPSON | 7 | 0 | 21 | 0 | 0 | 0 |
MATTHEW WARD | 1 | 0 | 18 | 0 | 0 | 0 |
ANTHONY WALLINGER | 3 | 0 | 26 | 0 | 0 | 0 |
MATTHEW BAILEY | 1 | 0 | 11 | 0 | 0 | 0 |