Result: Kibworth CC - 4th XI Won (20 Points) by 0 runs
Date: Sat 16th Aug 2008 @ 13:30
Type: League : Northamptonshire Cricket League - Division Thirteen
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rikesh Patel | ct | b Nick Colbourn | 17 | 0 | 3 | 0 |
Malcolm King * | ct | b Paul Donald | 47 | 0 | 7 | 1 |
Adil Ali | b Ross Marriott | 39 | 0 | 5 | 0 | |
adam samuel | ct | b Nick Colbourn | 5 | 0 | 0 | 0 |
Gary Dunmore | st | b Ross Marriott | 40 | 0 | 8 | 0 |
Duncan Jones | ro | 2 | 0 | 0 | 0 | |
Ben Matthew + | Not Out | 10 | 0 | 1 | 0 | |
Gareth Morgan | b Ross Marriott | 2 | 0 | 0 | 0 | |
Tej Thakkar | Not Out | 1 | 0 | 0 | 0 | |
Eliott Lodge | Did Not Bat | |||||
Jamie Thompson | Did Not Bat | |||||
Extras | ( 4b 1lb 14w 10nb ) | 29 | ||||
Total | (7 wickets) | 191 |
69-1 Rikesh Patel (Malcolm King*); 80-2 Malcolm King (Adil Ali*);
105-3 adam samuel (Adil Ali*); 163-4 Adil Ali (Gary Dunmore*);
173-5 Gary Dunmore (Duncan Jones*); 175-6 Duncan Jones (Ben Matthew*);
187-7 Gareth Morgan (Ben Matthew*); -8 ;
-9 ;
-10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Matt Virgin | 10 | 0 | 44 | 0 | 0 | 0 |
John Rawsthorne | 3 | 0 | 17 | 0 | 0 | 0 |
James Newton | 2 | 0 | 25 | 0 | 0 | 0 |
Paul Donald | 13 | 2 | 56 | 1 | 0 | 0 |
Nick Colbourn | 12 | 5 | 29 | 2 | 0 | 0 |
Ross Marriott | 5 | 0 | 15 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Bob Anderson | ro | 2 | 0 | 0 | 0 | |
David Virgin | ct | b Jamie Thompson | 8 | 0 | 0 | 0 |
Matt Virgin | ro | 13 | 0 | 0 | 0 | |
Nick Colbourn * | ct | b Tej Thakkar | 12 | 0 | 0 | 0 |
Paul Donald | b Eliott Lodge | 1 | 0 | 0 | 0 | |
Daniel Lyon | b Eliott Lodge | 4 | 0 | 0 | 0 | |
William Garden | b Eliott Lodge | 0 | 0 | 0 | 0 | |
James Newton | b Gary Dunmore | 5 | 0 | 0 | 0 | |
carl wilkins | b Gary Dunmore | 6 | 0 | 0 | 0 | |
Ross Marriott | LBW | b Gary Dunmore | 0 | 0 | 0 | 0 |
John Rawsthorne + | Not Out | 3 | 0 | 0 | 0 | |
Extras | ( 5b 6lb 2w 3nb ) | 16 | ||||
Total | (10 wickets) | 71 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gareth Morgan | 7 | 2 | 10 | 0 | 0 | 0 |
Jamie Thompson | 6 | 3 | 13 | 1 | 0 | 0 |
Gary Dunmore | 10 | 5 | 11 | 3 | 0 | 0 |
Eliott Lodge | 6 | 1 | 13 | 3 | 0 | 0 |
Tej Thakkar | 4 | 0 | 11 | 1 | 0 | 0 |