Result: Kibworth CC - 4th XI Won (20 Points) by 39 runs
Date: Sat 19th Jul 2008 @ 13:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Thirteen
Scoring: Standard
Toss: Mears Ashby CC - 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rikesh Patel | ct Sean Henry | b Jack Gardner | 0 | 3 | 0 | 0 |
Scott Clayton | LBW | b Danielle Houlden | 21 | 12 | 5 | 0 |
micheal roberts + | LBW | b Jack Gardner | 16 | 11 | 3 | 0 |
David King | ct John Bennett | b Danielle Houlden | 2 | 4 | 0 | 0 |
Charles Hurley | ct Sean Henry | b Alex Skerrett | 25 | 41 | 4 | 0 |
Adil Ali | ct Sean Henry | b Alex Skerrett | 4 | 12 | 0 | 0 |
Gary Dunmore | b David Payne | 24 | 34 | 4 | 0 | |
Malcolm King * | Not Out | 33 | 37 | 6 | 0 | |
Ben Matthew | b Jack Gardner | 14 | 22 | 2 | 0 | |
Eliott Lodge | ct Alex Skerrett | b Jack Gardner | 1 | 6 | 0 | 0 |
Jamie Thompson | b Jack Gardner | 0 | 2 | 0 | 0 | |
Extras | ( 6b 2lb 9w ) | 17 | ||||
Total | ( all out , 40 overs) | 157 |
0-1 Rikesh Patel (Scott Clayton*); 36-2 Scott Clayton (micheal roberts*);
43-3 David King (micheal roberts*); 44-4 micheal roberts (Charles Hurley*);
63-5 Adil Ali (Charles Hurley*); 97-6 Charles Hurley (Gary Dunmore*);
101-7 Gary Dunmore (Malcolm King*); 132-8 Ben Matthew (Malcolm King*);
157-9 Eliott Lodge (Malcolm King*); 157-10 Jamie Thompson (Malcolm King*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jack Gardner | 9 | 0 | 36 | 5 | 0 | 3 |
Danielle Houlden | 11 | 2 | 42 | 2 | 0 | 6 |
David Payne | 8 | 1 | 31 | 1 | 0 | 0 |
Alex Skerrett | 11 | 2 | 34 | 2 | 0 | 0 |
Chris Pedell | 1 | 0 | 9 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Charlie Threadgold + | ct | b Rikesh Patel | 7 | 14 | 1 | 0 |
Jack Gardner | ct | b Scott Clayton | 13 | 27 | 3 | 0 |
Tom Pedel | ct | b Gary Dunmore | 26 | 56 | 4 | 0 |
Roger Tebbutt | LBW | b Jamie Thompson | 8 | 5 | 1 | 0 |
Sean Henry | ro | 4 | 13 | 0 | 0 | |
Mirren Patel | b Malcolm King | 10 | 38 | 0 | 0 | |
John Bennett | b Adil Ali | 2 | 3 | 0 | 0 | |
Alex Skerrett | LBW | b Malcolm King | 28 | 17 | 7 | 0 |
David Payne * | ct | b Eliott Lodge | 2 | 9 | 0 | 0 |
Chris Pedell | Not Out | 0 | 6 | 0 | 0 | |
Danielle Houlden | b Eliott Lodge | 0 | 4 | 0 | 0 | |
Extras | ( 1b 2lb 13w 2nb ) | 18 | ||||
Total | ( all out , 36.4 overs) | 118 |
17-1 Charlie Threadgold (Jack Gardner*); 34-2 Jack Gardner (Tom Pedel*);
58-3 Roger Tebbutt (Tom Pedel*); 67-4 Sean Henry (Tom Pedel*);
67-5 Tom Pedel (Mirren Patel*); 71-6 John Bennett (Mirren Patel*);
114-7 Alex Skerrett (Mirren Patel*); 117-8 Mirren Patel (David Payne*);
118-9 David Payne (Chris Pedell*); 118-10 Danielle Houlden (Chris Pedell*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Eliott Lodge | 8.3 | 3 | 17 | 2 | 0 | 4 |
Rikesh Patel | 5 | 2 | 12 | 1 | 0 | 0 |
Jamie Thompson | 6 | 2 | 12 | 1 | 0 | 0 |
Scott Clayton | 3 | 0 | 20 | 1 | 1 | 0 |
Gary Dunmore | 7 | 2 | 21 | 1 | 1 | 7 |
Adil Ali | 4 | 0 | 26 | 1 | 0 | 1 |
David King | 3 | 0 | 7 | 0 | 0 | 1 |