Result: Kibworth CC - 4th XI Won (20 Points) by 40 runs
Date: Sat 12th Jul 2008 @ 13:30
Ground: Prince William School
Type: League : Northamptonshire Cricket League - Division Thirteen
Scoring: Standard
Toss: Oundle Town CC - Saturday 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Malcolm King * | b Peter Whight | 8 | 0 | 0 | 1 | |
Adil Ali | ct Nicholas Groom | b Peter Wilson | 20 | 0 | 2 | 0 |
Gary Dunmore | b Ben Groom | 51 | 0 | 9 | 0 | |
Charles Hurley | ct | b Nicholas Groom | 29 | 0 | 3 | 0 |
Jamie Thompson | st | b Peter Wilson | 7 | 0 | 1 | 0 |
Ben Matthew + | ro Ben Groom | 0 | 0 | 0 | 0 | |
Melvyn King | LBW | b Nicholas Groom | 6 | 0 | 0 | 1 |
Steve Ellwood | b Michael Stark | 17 | 0 | 3 | 0 | |
Gareth Morgan | Not Out | 12 | 0 | 1 | 0 | |
Jon Butler | b Michael Stark | 0 | 0 | 0 | 0 | |
Eliott Lodge | ct Ben Milborne | b Unsure | 2 | 0 | 0 | 0 |
Extras | ( 10b 15w 4nb ) | 29 | ||||
Total | ( all out , 42 overs) | 181 |
15-1 Malcolm King (Adil Ali*); 74-2 Adil Ali (Gary Dunmore*);
117-3 Gary Dunmore (Charles Hurley*); 119-4 Jamie Thompson (Charles Hurley*);
122-5 Ben Matthew (Charles Hurley*); 137-6 Melvyn King (Charles Hurley*);
155-7 Charles Hurley (Steve Ellwood*); 178-8 Steve Ellwood (Gareth Morgan*);
178-9 Jon Butler (Gareth Morgan*); 181-10 Eliott Lodge (Gareth Morgan*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Freddie Paul | 5 | 0 | 14 | 0 | 0 | 0 |
Peter Whight | 6 | 0 | 34 | 1 | 0 | 0 |
Zak scotting | 3 | 0 | 19 | 0 | 0 | 0 |
Ben Milborne | 4 | 1 | 11 | 0 | 0 | 0 |
Peter Wilson | 8 | 1 | 35 | 2 | 0 | 0 |
Ben Groom | 4 | 1 | 20 | 1 | 0 | 0 |
Nicholas Groom | 6 | 0 | 23 | 2 | 0 | 0 |
Michael Stark | 5 | 0 | 18 | 2 | 0 | 0 |
Unsure | 1 | 0 | 3 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Zak scotting * | ro | 2 | 0 | 0 | 0 | |
Michael Stark | b Eliott Lodge | 0 | 0 | 0 | 0 | |
Nicholas Groom | LBW | b Gareth Morgan | 13 | 0 | 0 | 0 |
Unsure | ct | b Eliott Lodge | 0 | 0 | 0 | 0 |
Alex Barlow + | b Eliott Lodge | 0 | 0 | 0 | 0 | |
Unsure | b Jamie Thompson | 0 | 0 | 0 | 0 | |
Ben Groom | b Gareth Morgan | 38 | 0 | 0 | 0 | |
Ben Milborne | ct Unsure | b Unsure | 7 | 0 | 0 | 0 |
Peter Whight | b Jamie Thompson | 53 | 0 | 0 | 0 | |
Freddie Paul | b Gareth Morgan | 0 | 0 | 0 | 0 | |
Peter Wilson | Not Out | 3 | 0 | 0 | 0 | |
Extras | ( 7b 3lb 14w 1nb ) | 25 | ||||
Total | ( all out , 40 overs) | 141 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Eliott Lodge | 9 | 0 | 28 | 3 | 0 | 0 |
Gareth Morgan | 8 | 1 | 29 | 3 | 0 | 0 |
Jon Butler | 4 | 3 | 9 | 0 | 0 | 0 |
Ben Matthew | 4 | 1 | 3 | 0 | 0 | 0 |
Jamie Thompson | 4 | 2 | 2 | 2 | 0 | 0 |
Unsure | 4 | 0 | 14 | 1 | 0 | 0 |
Gary Dunmore | 3 | 0 | 22 | 0 | 0 | 0 |
Malcolm King | 2 | 0 | 13 | 0 | 0 | 0 |
Melvyn King | 2 | 0 | 16 | 0 | 0 | 0 |