Result: Oundle Town CC - Saturday 3rd XI Won (20 Points) by 6 wickets
Date: Sat 24th May 2008 @ 13:30
Type: League : Northamptonshire Cricket League - Division Thirteen
Scoring: Standard
Toss: 4th XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
john bleby | LBW | b Ben Groom | 4 | 0 | 0 | 0 |
Rikesh Patel | ct | b Edward Crisp | 49 | 0 | 8 | 0 |
Malcolm King * | LBW | b Adrian Cade | 2 | 0 | 0 | 0 |
adam samuel | LBW | b Adrian Cade | 11 | 0 | 1 | 0 |
Adil Ali | ct | b Peter Whight | 51 | 0 | 8 | 0 |
paul illingworth | ro | 6 | 0 | 0 | 0 | |
Tej Thakkar | b Peter Whight | 1 | 0 | 0 | 0 | |
Gareth Morgan | ct | b Nicholas Groom | 15 | 0 | 1 | 1 |
Jon Butler | ct | b Alex Barlow | 11 | 0 | 0 | 0 |
Harry Miller | Not Out | 14 | 0 | 3 | 0 | |
Ben Matthew + | Did Not Bat | |||||
Extras | ( 2b 1lb 17w 3nb ) | 23 | ||||
Total | (9 wickets, 45 overs) | 186 |
39-1 john bleby (Rikesh Patel*); 45-2 Malcolm King (Rikesh Patel*);
76-3 Rikesh Patel (adam samuel*); 78-4 adam samuel (Adil Ali*);
107-5 paul illingworth (Adil Ali*); 127-6 Tej Thakkar (Adil Ali*);
150-7 Adil Ali (Gareth Morgan*); 158-8 Gareth Morgan (Jon Butler*);
186-9 Jon Butler (Harry Miller*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ben Milborne | 4 | 1 | 10 | 0 | 0 | 0 |
Peter Whight | 8 | 1 | 33 | 2 | 0 | 0 |
Ben Groom | 4 | 0 | 12 | 1 | 0 | 0 |
Adrian Cade | 8 | 0 | 21 | 2 | 0 | 0 |
James Roe | 2 | 0 | 22 | 0 | 0 | 0 |
Edward Crisp | 6 | 1 | 24 | 1 | 0 | 0 |
Nicholas Groom | 7 | 0 | 32 | 1 | 0 | 0 |
Alex Barlow | 2 | 0 | 13 | 1 | 0 | 0 |
Jonathan Dalley | 1 | 0 | 13 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Adrian Cade | LBW | b Gareth Morgan | 62 | 0 | 0 | 0 |
Will Cade | ct Ben Matthew | b Jon Butler | 2 | 0 | 0 | 0 |
Jonathan Dalley | ct Adil Ali | b Adil Ali | 18 | 0 | 0 | 0 |
Toby Snelling + | b Gareth Morgan | 9 | 0 | 0 | 0 | |
Nicholas Groom | Not Out | 35 | 0 | 0 | 0 | |
Ben Milborne * | Not Out | 9 | 0 | 0 | 0 | |
Ben Groom | Did Not Bat | |||||
James Roe | Did Not Bat | |||||
Peter Whight | Did Not Bat | |||||
Alex Barlow | Did Not Bat | |||||
Edward Crisp | Did Not Bat | |||||
Extras | ( 19b 11lb 23w 1nb ) | 54 | ||||
Total | (4 wickets, 43.4 overs) | 189 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gareth Morgan | 12 | 3 | 46 | 2 | 0 | 0 |
Jon Butler | 7 | 0 | 43 | 1 | 0 | 0 |
Rikesh Patel | 3 | 0 | 10 | 0 | 0 | 0 |
Adil Ali | 9 | 1 | 33 | 1 | 0 | 0 |
Tej Thakkar | 4 | 2 | 6 | 0 | 0 | 0 |
Malcolm King | 6 | 0 | 25 | 0 | 0 | 0 |
Harry Miller | 1 | 0 | 10 | 0 | 0 | 0 |