Result: Overstone Park CC - 4th XI Won (20 Points) by 4 wickets
Date: Sat 7th Jun 2008 @ 13:30
Type: League : Northamptonshire Cricket League - Division Thirteen
Scoring: Standard
Toss: Kibworth 4th XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Abbott | b Luke Adams | 32 | 40 | 4 | 0 | |
Sam Pole | ct | b Matthew Smorfitt | 28 | 40 | 2 | 0 |
adam samuel | b Nick field | 29 | 58 | 2 | 0 | |
john bleby | ct Nick field | b Luke Adams | 21 | 37 | 2 | 0 |
Malcolm King * + | ct John Smorfitt | b Luke Adams | 10 | 12 | 2 | 0 |
Gary Dunmore | b Dominic McDowell | 21 | 36 | 2 | 0 | |
paul illingworth | b Nick field | 1 | 19 | 0 | 0 | |
Jamie Thompson | b Nick field | 0 | 1 | 0 | 0 | |
Gareth Morgan | b Nick field | 0 | 8 | 0 | 0 | |
Jon Butler | Not Out | 5 | 15 | 0 | 0 | |
Eliott Lodge | Not Out | 2 | 2 | 0 | 0 | |
Extras | ( 12b 2lb 7w 4nb 5pr ) | 30 | ||||
Total | (9 wickets, 45 overs) | 179 |
61-1 Paul Abbott (Sam Pole*); 77-2 Sam Pole (adam samuel*);
115-3 john bleby (adam samuel*); 135-4 Malcolm King (adam samuel*);
135-5 adam samuel (Malcolm King*); 160-6 paul illingworth (Gary Dunmore*);
160-7 Jamie Thompson (Gary Dunmore*); 165-8 Gareth Morgan (Gary Dunmore*);
171-9 Malcolm King (Jon Butler*); -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Dominic McDowell | 10 | 2 | 35 | 1 | 0 | 0 |
Robert Shone | 4 | 0 | 21 | 0 | 0 | 0 |
Matthew Smorfitt | 7 | 1 | 23 | 1 | 0 | 0 |
Luke Adams | 13 | 1 | 38 | 3 | 0 | 0 |
Meetesh Chauhan | 6 | 2 | 27 | 0 | 0 | 0 |
Nick field | 6 | 1 | 15 | 4 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tom Harrison + | ct Malcolm King | b Gareth Morgan | 12 | 0 | 1 | 0 |
Meetesh Chauhan | b Eliott Lodge | 6 | 0 | 1 | 0 | |
Christopher Barltrop | LBW | b Gareth Morgan | 6 | 0 | 1 | 0 |
Matthew Taylor | b Malcolm King | 50 | 0 | 7 | 0 | |
Nick field | b Malcolm King | 65 | 0 | 8 | 1 | |
John Smorfitt * | b Jon Butler | 15 | 0 | 0 | 0 | |
Dominic McDowell | Not Out | 0 | 0 | 0 | 0 | |
Matthew Smorfitt | Not Out | 2 | 0 | 0 | 0 | |
Kushel Patel | Did Not Bat | |||||
Luke Adams | Did Not Bat | |||||
Robert Shone | Did Not Bat | |||||
Extras | ( 2lb 20w 1nb ) | 23 | ||||
Total | (6 wickets, 41.2 overs) | 180 |
21-1 Meetesh Chauhan (Tom Harrison*); 24-2 Tom Harrison (Christopher Barltrop*);
65-3 Christopher Barltrop
(Matthew Taylor*); 138-4 Matthew Taylor (Nick field*);
178-5 John Smorfitt (Nick field*); 178-6 Nick field (Dominic McDowell*);
-7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Eliott Lodge | 9 | 1 | 35 | 1 | 0 | 0 |
Gareth Morgan | 8 | 1 | 37 | 2 | 0 | 0 |
Jon Butler | 7 | 0 | 23 | 1 | 0 | 0 |
Gary Dunmore | 6 | 0 | 24 | 0 | 0 | 0 |
adam samuel | 2 | 0 | 16 | 0 | 0 | 0 |
Jamie Thompson | 5 | 0 | 19 | 0 | 0 | 0 |
Malcolm King | 6.2 | 0 | 21 | 2 | 0 | 0 |