Result: Weldon CC - Saturday 2nd Won (20 Points) by 172 runs
Date: Sat 14th Jun 2008 @ 13:30
Type: League : Northamptonshire Cricket League - Division Thirteen
Scoring: Standard
Toss: Kibworth 4th XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Colin Gray | ct Malcolm King | b Gareth Morgan | 20 | 0 | 4 | 0 |
Sinjin Bulbring | LBW | b Eliott Lodge | 29 | 0 | 5 | 0 |
Dan Wells | b Tej Thakkar | 36 | 0 | 6 | 0 | |
Conner McAlinden | Not Out | 93 | 0 | 15 | 0 | |
Rupert Bulbring | LBW | b Scott Goodman | 27 | 0 | 4 | 0 |
William Hay * | Not Out | 44 | 0 | 7 | 0 | |
Nelson Morris-Wright | Did Not Bat | |||||
Pete Toft | Did Not Bat | |||||
Angus Clark | Did Not Bat | |||||
Will Jones + | Did Not Bat | |||||
Fraser Glover | Did Not Bat | |||||
Extras | ( 8b 6lb 19w 4nb ) | 37 | ||||
Total | (4 wickets, 45 overs) | 286 |
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 4 | 0 | 30 | 0 | 0 | 0 |
Gareth Morgan | 5 | 0 | 15 | 1 | 0 | 0 |
Eliott Lodge | 6 | 2 | 19 | 1 | 0 | 0 |
Adil Ali | 5 | 0 | 25 | 0 | 0 | 0 |
Tej Thakkar | 4 | 0 | 31 | 1 | 0 | 0 |
Gary Dunmore | 11 | 0 | 67 | 0 | 0 | 0 |
Scott Goodman | 6 | 0 | 53 | 1 | 0 | 0 |
Unsure | 4 | 0 | 31 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Adil Ali | ct Rupert Bulbring | b Angus Clark | 16 | 0 | 2 | 0 |
Sam Pole | ro Angus Clark | 2 | 0 | 0 | 0 | |
Scott Goodman | st Will Jones | b Colin Gray | 54 | 0 | 10 | 0 |
Malcolm King * + | ct Angus Clark | b Dan Wells | 5 | 0 | 1 | 0 |
Mayur Chauhan | ct Dan Wells | b Dan Wells | 7 | 0 | 1 | 0 |
john bleby | ct Colin Gray | b Colin Gray | 0 | 0 | 0 | 0 |
Gary Dunmore | b Colin Gray | 4 | 0 | 1 | 0 | |
Gareth Morgan | b Nelson Morris-Wright | 12 | 0 | 3 | 0 | |
Eliott Lodge | st Will Jones | b Colin Gray | 0 | 0 | 0 | 0 |
Tej Thakkar | b Nelson Morris-Wright | 1 | 0 | 0 | 0 | |
Jon Butler | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 5b 3lb 5w ) | 13 | ||||
Total | ( all out , 28.1 overs) | 114 |
19-1 Adil Ali (Sam Pole*); 35-2 Sam Pole (Scott Goodman*);
43-3 Malcolm King (Scott Goodman*); 56-4 Mayur Chauhan (Scott Goodman*);
59-5 john bleby (Scott Goodman*); 82-6 Gary Dunmore (Scott Goodman*);
109-7 Scott Goodman (Gareth Morgan*); 109-8 Eliott Lodge (Gareth Morgan*);
113-9 Gareth Morgan (Tej Thakkar*); 114-10 Tej Thakkar (Jon Butler*);
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Conner McAlinden | 5 | 1 | 18 | 0 | 0 | 0 |
Angus Clark | 5 | 2 | 7 | 1 | 0 | 0 |
Dan Wells | 6 | 0 | 26 | 2 | 0 | 0 |
Colin Gray | 9 | 0 | 32 | 4 | 0 | 0 |
Nelson Morris-Wright | 3.1 | 0 | 23 | 2 | 0 | 0 |